Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
21.05.2026, 12:52:36 | 136 | 46.237 | 59.561.648 99,27 % | 60.000.000 | 1,256825 | 0,019782 | ||
21.05.2026, 12:52:24 | 99 | 39.164 | 13.860.467 23,11 % | 60.000.000 | 1,55441 | 0,007804 | ||
21.05.2026, 12:52:12 | 199 | 93.268 | 26.147.590 43,58 % | 60.000.000 | 1,616833 | 0,015931 | ||
21.05.2026, 12:52:00 | 187 | 59.276 | 18.396.040 30,67 % | 60.000.000 | 1,714475 | 0,012063 | ||
21.05.2026, 12:51:48 | 196 | 79.159 | 20.626.784 34,38 % | 60.000.000 | 1,643122 | 0,011166 | ||
21.05.2026, 12:51:36 | 157 | 61.748 | 17.889.062 29,82 % | 60.000.000 | 1,792776 | 0,011314 | ||
21.05.2026, 12:51:24 | 161 | 72.206 | 18.699.322 31,17 % | 60.000.000 | 1,866446 | 0,012132 | ||
21.05.2026, 12:51:12 | 466 | 188.735 | 51.566.848 85,95 % | 60.000.000 | 1,620622 | 0,025958 | ||
21.05.2026, 12:50:24 | 150 | 119.504 | 59.995.907 100 % | 60.000.000 | 1,218004 | 0,013492 | ||
21.05.2026, 12:50:12 | 240 | 110.742 | 26.891.267 44,82 % | 60.000.000 | 1,494709 | 0,013138 | ||
21.05.2026, 12:50:00 | 170 | 81.473 | 21.581.000 35,97 % | 59.999.886 | 1,682301 | 0,013802 | ||
21.05.2026, 12:49:48 | 196 | 84.956 | 25.244.730 42,12 % | 59.941.351 | 1,629536 | 0,014284 | ||
21.05.2026, 12:49:36 | 128 | 59.962 | 59.870.914 99,99 % | 59.882.873 | 1,957745 | 0,060601 | ||
21.05.2026, 12:49:24 | 131 | 53.212 | 13.059.272 21,79 % | 59.941.408 | 1,487335 | 0,006138 | ||
21.05.2026, 12:49:12 | 224 | 100.957 | 27.167.906 45,28 % | 60.000.000 | 1,481925 | 0,012292 | ||
21.05.2026, 12:49:00 | 153 | 74.594 | 18.757.837 31,27 % | 60.000.000 | 1,384717 | 0,005715 | ||
21.05.2026, 12:48:48 | 398 | 137.488 | 47.871.630 79,79 % | 60.000.000 | 1,791817 | 0,037657 | ||
21.05.2026, 12:48:12 | 161 | 43.486 | 12.440.373 20,74 % | 59.999.943 | 1,562718 | 0,005948 | ||
21.05.2026, 12:48:00 | 338 | 125.197 | 29.320.348 48,92 % | 59.941.408 | 1,66596 | 0,016961 | ||
21.05.2026, 12:47:36 | 199 | 84.664 | 25.420.216 42,37 % | 60.000.000 | 1,598224 | 0,012445 |
