Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 241 | $0,01 | $19.882.967.647,88 | $19.803.750.546,19 | 2 | 01.04.2026, 19:17:51 | |
| 242 | $0,01 | $19.491.811.956,98 | $19.414.153.244,41 | 2 | 12.04.2026, 00:10:51 | |
| 243 | $0,01 | $19.171.701.354,85 | $19.095.317.981,49 | 2 | 02.04.2026, 00:37:59 | |
| 244 | $0,01 | $19.170.548.715,83 | $19.094.172.007,84 | 2 | 01.04.2026, 20:01:19 | |
| 245 | $1,26 | $7,98 | $18.912.797.118,98 | 7 | 05.01.2025, 02:40:31 | |
| 246 | $1,26 | $3,99 | $18.910.798.854,08 | 42 | 05.01.2025, 03:19:27 | |
| 247 | $0,01 | $36.783.869.256,79 | $18.902.295.001,98 | 18 | 27.03.2026, 13:04:54 | |
| 248 | $5.689,25 | $46.217.586.347.224,75 | $18.400.765.372,99 | 15 | 22.05.2026, 05:25:37 | |
| 249 | $0,01 | $34.312.233.036,56 | $18.097.167.651,06 | 24 | 21.05.2026, 19:23:41 | |
| 250 | $17,93 | $714,16 | $17.973.720.649,97 | 52 | 02.03.2026, 00:24:12 | |
| 251 | $0,01 | < $0,01 | $17.942.074.856,88 | 13 | 18.02.2026, 07:58:55 | |
| 252 | $0,17 | $0,03 | $17.756.255.044,21 | 13 | 06.04.2026, 07:14:41 | |
| 253 | $0,17 | $3,99 | $17.525.418.663,04 | 12 | 28.10.2025, 16:37:19 | |
| 254 | $17,1 | $1,25 | $17.108.219.020,52 | 3 | 18.04.2026, 07:47:23 | |
| 255 | $0,01 | $23.670.532.146,84 | $16.907.520.703,04 | 14 | 22.05.2026, 04:55:16 | |
| 256 | $0,01 | $31.868.116.585 | $16.808.077.243,57 | 12 | 18.05.2026, 23:17:05 | |
| 257 | $0,33 | $836.035,28 | $16.720.705.701,11 | 21 | 07.01.2026, 03:23:55 | |
| 258 | $1.503.650 | $4.512.604.015 | $16.540.149.998,49 | 21 | 03.05.2026, 16:19:02 | |
| 259 | $32,8 | $12.437.823,58 | $16.486.817.317,03 | 3.521 | 09.02.2026, 08:28:44 | |
| 260 | < $0,01 | $924,3 | $16.415.448.235,31 | 504 | 17.03.2025, 16:22:47 |
