Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 3681 | $0,04 | $554.583,76 | $49.718.580,79 | 12.366 | 31.03.2026, 04:50:17 | |
| 3682 | $0,04 | $176.139.264,3 | $49.717.625,16 | 6 | 21.05.2026, 22:47:05 | |
| 3683 | < $0,01 | $88.500.741,63 | $49.694.120 | 122 | 28.04.2026, 21:52:45 | |
| 3684 | $88,99 | $1.080,76 | $49.516.338,76 | 138 | 21.08.2025, 17:39:54 | |
| 3685 | $55,78 | $126.961.129,81 | $49.396.674,21 | 13.142 | 09.10.2025, 00:15:15 | |
| 3686 | $2,29 | $3,99 | $49.219.415,69 | 2 | 17.01.2026, 00:34:55 | |
| 3687 | $0,04 | $445.083,2 | $49.192.958,15 | 17 | 28.04.2026, 15:49:53 | |
| 3688 | $4,91 | $100.144.139,65 | $49.088.393,14 | 2 | 04.05.2026, 01:59:11 | |
| 3689 | < $0,01 | $51.044.543,32 | $49.079.265,13 | 3 | 29.03.2026, 18:34:21 | |
| 3690 | $1 | $981,35 | $48.767.256,93 | 36 | 16.03.2026, 00:32:26 | |
| 3691 | < $0,01 | $77.869.472,7 | $48.687.979,08 | 14 | 15.05.2026, 22:43:37 | |
| 3692 | $0,19 | $18,2 | $48.684.227,78 | 12 | 22.07.2025, 14:02:32 | |
| 3693 | $0,14 | $1.569.093,55 | $48.637.512,44 | 84.756 | 20.03.2024, 13:58:58 | |
| 3694 | $0,02 | $7,98 | $48.587.945,82 | 11 | 15.09.2025, 17:24:26 | |
| 3695 | < $0,01 | $3,99 | $48.503.559,8 | 12 | 22.10.2025, 11:23:10 | |
| 3696 | $0,21 | $94.508.084,24 | $48.490.460,89 | 7 | 17.03.2026, 01:43:53 | |
| 3697 | < $0,01 | $1.694.482,18 | $48.379.565,03 | 157.631 | 26.03.2024, 13:15:39 | |
| 3698 | < $0,01 | $102.783.496,75 | $48.377.712,37 | 5 | 28.03.2026, 05:23:37 | |
| 3699 | < $0,01 | $99.612.710,36 | $48.330.970,62 | 5 | 28.03.2026, 04:29:25 | |
| 3700 | < $0,01 | $99.569.329,54 | $48.330.970,62 | 5 | 28.03.2026, 04:30:35 |
