Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
deposit | 22.05.2026, 20:57:33 | < 0,00000001 | < 0,00000001 | |||||
approve | 22.05.2026, 20:57:33 | 0ETH | < 0,00000001 | |||||
deposit | 22.05.2026, 20:57:33 | < 0,00000001 | < 0,00000001 | |||||
swap | 22.05.2026, 20:57:33 | 0,0000117 | < 0,00000001 | |||||
lockdown | 22.05.2026, 20:57:33 | 0ETH | < 0,00000001 | |||||
0x03000d00 | 22.05.2026, 20:57:33 | 0ETH | < 0,00000001 | |||||
0x03001a01 | 22.05.2026, 20:57:33 | 0ETH | < 0,00000001 | |||||
mint | 22.05.2026, 20:57:33 | 0,00013 | 0,00000001 | |||||
handleOps | 22.05.2026, 20:57:33 | 0ETH | 0,00000029 | |||||
0x5f11da81 | 22.05.2026, 20:57:33 | 0ETH | 0,00000009 | |||||
increaseCounter | 22.05.2026, 20:57:33 | 0ETH | 0,00000003 | |||||
withdraw | 22.05.2026, 20:57:33 | 0ETH | 0,00000003 | |||||
deposit | 22.05.2026, 20:57:33 | 0,000003 | 0,00000005 | |||||
deposit | 22.05.2026, 20:57:33 | 0,000003 | 0,00000005 | |||||
withdraw | 22.05.2026, 20:57:33 | 0ETH | 0,00000003 | |||||
withdraw | 22.05.2026, 20:57:33 | 0ETH | 0,00000003 | |||||
withdraw | 22.05.2026, 20:57:33 | 0ETH | 0,00000003 | |||||
deposit | 22.05.2026, 20:57:33 | 0,000003 | 0,00000005 | |||||
withdraw | 22.05.2026, 20:57:33 | 0ETH | 0,00000003 | |||||
withdraw | 22.05.2026, 20:57:33 | 0ETH | 0,00000003 |
