Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1135 | 22.05.2026, 17:25:07 | 14 | ||
1135 | 22.05.2026, 17:25:06 | 15 | ||
1135 | 22.05.2026, 17:25:06 | 17 | ||
1135 | 22.05.2026, 17:25:06 | 18 | ||
1135 | 22.05.2026, 17:25:06 | 19 | ||
1135 | 22.05.2026, 17:25:05 | 11 | ||
1135 | 22.05.2026, 17:25:05 | 14 | ||
1135 | 22.05.2026, 17:25:05 | 33 | ||
1135 | 22.05.2026, 17:25:04 | 34 | ||
1135 | 22.05.2026, 17:25:04 | 25 | ||
1135 | 22.05.2026, 17:25:04 | 20 | ||
1135 | 22.05.2026, 17:25:04 | 30 | ||
1135 | 22.05.2026, 17:25:04 | 26 | ||
1135 | 22.05.2026, 17:25:03 | 41 | ||
1135 | 22.05.2026, 17:25:03 | 23 | ||
1135 | 22.05.2026, 17:25:03 | 22 | ||
1135 | 22.05.2026, 17:25:03 | 39 | ||
1135 | 22.05.2026, 17:25:02 | 16 | ||
1135 | 22.05.2026, 17:25:02 | 44 | ||
1135 | 22.05.2026, 17:25:02 | 13 |
