Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1135 | 23.05.2026, 02:46:00 | 21 | ||
1135 | 23.05.2026, 02:46:00 | 13 | ||
1135 | 23.05.2026, 02:46:00 | 27 | ||
1135 | 23.05.2026, 02:46:00 | 16 | ||
1135 | 23.05.2026, 02:45:59 | 12 | ||
1135 | 23.05.2026, 02:45:59 | 11 | ||
1135 | 23.05.2026, 02:45:59 | 9 | ||
1135 | 23.05.2026, 02:45:58 | 5 | ||
1135 | 23.05.2026, 02:45:58 | 17 | ||
1135 | 23.05.2026, 02:45:58 | 11 | ||
1135 | 23.05.2026, 02:45:58 | 15 | ||
1135 | 23.05.2026, 02:45:57 | 6 | ||
1135 | 23.05.2026, 02:45:57 | 13 | ||
1135 | 23.05.2026, 02:45:57 | 11 | ||
1135 | 23.05.2026, 02:45:56 | 18 | ||
1135 | 23.05.2026, 02:45:56 | 10 | ||
1135 | 23.05.2026, 02:45:56 | 17 | ||
1135 | 23.05.2026, 02:45:56 | 11 | ||
1135 | 23.05.2026, 02:45:55 | 11 | ||
1135 | 23.05.2026, 02:45:55 | 15 |
