Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
dagSwapByOrderId | 23.05.2026, 01:48:12 | 0OKB | 0,00000408 | |||||
dagSwapByOrderId | 23.05.2026, 01:48:12 | 0OKB | 0,00001374 | |||||
dagSwapByOrderId | 23.05.2026, 01:48:12 | 0OKB | 0,0000154 | |||||
handleOps | 23.05.2026, 01:48:12 | 0OKB | 0,00010844 | |||||
dagSwapByOrderId | 23.05.2026, 01:48:12 | 0OKB | 0,00000613 | |||||
setL1BlockValuesJovian | 23.05.2026, 01:48:12 | 0OKB | 0OKB | |||||
0xf7234d3a | 23.05.2026, 01:48:11 | 0OKB | 0,0000023 | |||||
0x05ee6a22 | 23.05.2026, 01:48:11 | 0OKB | 0,00000516 | |||||
transferWithAuthorization | 23.05.2026, 01:48:11 | 0OKB | 0,00000511 | |||||
dagSwapByOrderId | 23.05.2026, 01:48:11 | 0OKB | 0,00001276 | |||||
dagSwapByOrderId | 23.05.2026, 01:48:11 | 0OKB | 0,00001089 | |||||
transferWithAuthorization | 23.05.2026, 01:48:11 | 0OKB | 0,00000511 | |||||
dagSwapByOrderId | 23.05.2026, 01:48:11 | 0OKB | 0,00000973 | |||||
transfer | 23.05.2026, 01:48:11 | 0OKB | 0,00001304 | |||||
dagSwapTo | 23.05.2026, 01:48:11 | 0OKB | 0,00000967 | |||||
dagSwapByOrderId | 23.05.2026, 01:48:11 | 0OKB | 0,00000984 | |||||
approve | 23.05.2026, 01:48:11 | 0OKB | 0,00000266 | |||||
transferWithAuthorization | 23.05.2026, 01:48:11 | 0OKB | 0,00000511 | |||||
setL1BlockValuesJovian | 23.05.2026, 01:48:11 | 0OKB | 0OKB | |||||
dagSwapByOrderId | 23.05.2026, 01:48:10 | 1 | 0,00001525 |
