Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
12 158 596 | 2026-05-22 19:00:14 | 53 000 | -- | 0BNB | ||||
13 132 944 | 2026-05-22 18:58:00 | 750 000 | -- | 0BNB | ||||
12 158 548 | 2026-05-22 18:57:53 | 21 000 | -- | 0BNB | ||||
12 158 546 | 2026-05-22 18:57:47 | 21 000 | -- | 0BNB | ||||
12 158 547 | 2026-05-22 18:57:45 | 53 000 | -- | 0BNB | ||||
12 158 546 | 2026-05-22 18:57:43 | 53 000 | -- | 0BNB | ||||
219 063 | 2026-05-22 18:57:19 | 969 002 | -- | 0BNB | ||||
12 158 504 | 2026-05-22 18:55:38 | 53 000 | -- | 0BNB | ||||
209 768 | 2026-05-22 18:55:28 | 600 000 | -- | 0BNB | ||||
86 685 | 2026-05-22 18:55:25 | 1 500 000 | -- | 0BNB | ||||
455 | 2026-05-22 18:54:44 | 600 000 | -- | 0,3 | ||||
13 132 835 | 2026-05-22 18:54:44 | 750 000 | -- | 0BNB | ||||
12 158 447 | 2026-05-22 18:52:45 | 53 000 | -- | 0BNB | ||||
708 912 | 2026-05-22 18:51:43 | 600 000 | -- | 0BNB | ||||
12 158 395 | 2026-05-22 18:50:10 | 53 000 | -- | 0BNB | ||||
12 158 379 | 2026-05-22 18:49:21 | 53 000 | -- | 0BNB | ||||
209 762 | 2026-05-22 18:48:58 | 600 000 | -- | 0BNB | ||||
209 758 | 2026-05-22 18:48:57 | 600 010 | -- | 0BNB | ||||
12 158 356 | 2026-05-22 18:48:12 | 53 000 | -- | 0BNB | ||||
12 158 345 | 2026-05-22 18:47:39 | 53 000 | -- | 0BNB |
