Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
2026-05-23 15:50:25 | 2 | 0,04 | 11,699193 | ||
2026-05-23 15:50:19 | 4 | 0,012425 | 11,699193 | ||
2026-05-23 15:50:13 | 0 | 0ATOM | 11,699192 | ||
2026-05-23 15:50:11 | 1 | 0,000625 | 11,699192 | ||
2026-05-23 15:50:05 | 11 | 0,01705 | 11,699192 | ||
2026-05-23 15:49:58 | 5 | 0,003829 | 11,699192 | ||
2026-05-23 15:49:53 | 4 | 0,017562 | 11,699191 | ||
2026-05-23 15:49:47 | 4 | 0,018896 | 11,699191 | ||
2026-05-23 15:49:41 | 0 | 0ATOM | 11,699191 | ||
2026-05-23 15:49:37 | 0 | 0ATOM | 11,69919 | ||
2026-05-23 15:49:31 | 2 | 0,02268 | 11,69919 | ||
2026-05-23 15:49:25 | 0 | 0ATOM | 11,69919 | ||
2026-05-23 15:49:19 | 2 | 0,004501 | 11,69919 | ||
2026-05-23 15:49:14 | 1 | 0,000687 | 11,699189 | ||
2026-05-23 15:49:07 | 7 | 0,011477 | 11,699189 | ||
2026-05-23 15:49:01 | 6 | 0,00514 | 11,699189 | ||
2026-05-23 15:48:56 | 1 | 0,000687 | 11,699189 | ||
2026-05-23 15:48:50 | 1 | 0,001974 | 11,699188 | ||
2026-05-23 15:48:44 | 4 | 0,032217 | 11,699188 | ||
2026-05-23 15:48:38 | 2 | 0,009534 | 11,699188 |













