Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
2026-05-22 15:18:01 | 7 | 0,00814 | 11,695075 | ||
2026-05-22 15:17:55 | 0 | 0ATOM | 11,695075 | ||
2026-05-22 15:17:49 | 0 | 0ATOM | 11,695075 | ||
2026-05-22 15:17:43 | 1 | 0,001174 | 11,695074 | ||
2026-05-22 15:17:37 | 2 | 0,010805 | 11,695074 | ||
2026-05-22 15:17:32 | 2 | 0,00198 | 11,695074 | ||
2026-05-22 15:17:26 | 0 | 0ATOM | 11,695074 | ||
2026-05-22 15:17:20 | 3 | 0,031285 | 11,695073 | ||
2026-05-22 15:17:14 | 1 | 0,001717 | 11,695073 | ||
2026-05-22 15:17:08 | 4 | 0,005139 | 11,695073 | ||
2026-05-22 15:17:04 | 7 | 0,006761 | 11,695073 | ||
2026-05-22 15:16:58 | 5 | 0,013575 | 11,695072 | ||
2026-05-22 15:16:52 | 1 | 0,001174 | 11,695072 | ||
2026-05-22 15:16:46 | 2 | 0,008687 | 11,695072 | ||
2026-05-22 15:16:40 | 0 | 0ATOM | 11,695072 | ||
2026-05-22 15:16:34 | 1 | 0,000806 | 11,695071 | ||
2026-05-22 15:16:28 | 2 | 0,007424 | 11,695071 | ||
2026-05-22 15:16:23 | 4 | 0,036639 | 11,695071 | ||
2026-05-22 15:16:17 | 0 | 0ATOM | 11,69507 | ||
2026-05-22 15:16:15 | 0 | 0ATOM | 11,69507 |















