Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
2026-05-23 04:02:59 | 8 | 0,022397 | 11,697213 | ||
2026-05-23 04:02:54 | 4 | 0,014047 | 11,697213 | ||
2026-05-23 04:02:48 | 3 | 0,004757 | 11,697212 | ||
2026-05-23 04:02:42 | 2 | 0,002648 | 11,697212 | ||
2026-05-23 04:02:40 | 1 | 0,000624 | 11,697212 | ||
2026-05-23 04:02:34 | 1 | 0,000687 | 11,697212 | ||
2026-05-23 04:02:28 | 1 | 0,000623 | 11,697211 | ||
2026-05-23 04:02:22 | 3 | 0,008074 | 11,697211 | ||
2026-05-23 04:02:16 | 3 | 0,003906 | 11,697211 | ||
2026-05-23 04:02:10 | 1 | 0,000623 | 11,697211 | ||
2026-05-23 04:02:04 | 8 | 0,004813 | 11,69721 | ||
2026-05-23 04:01:58 | 7 | 0,024864 | 11,69721 | ||
2026-05-23 04:01:52 | 2 | 0,007451 | 11,69721 | ||
2026-05-23 04:01:47 | 3 | 0,005996 | 11,69721 | ||
2026-05-23 04:01:41 | 0 | 0ATOM | 11,697209 | ||
2026-05-23 04:01:35 | 3 | 0,009564 | 11,697209 | ||
2026-05-23 04:01:29 | 2 | 0,003123 | 11,697209 | ||
2026-05-23 04:01:23 | 2 | 0,001311 | 11,697208 | ||
2026-05-23 04:01:17 | 2 | 0,021914 | 11,697208 | ||
2026-05-23 04:01:11 | 3 | 0,005651 | 11,697208 |














