Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
2026-05-24 01:17:29 | Send | -- | 0 ATOM | 0,0007 ATOM | |||
2026-05-24 01:17:29 | MsgExecuteContract | -- | 0,002444 ATOM | ||||
2026-05-24 01:17:29 | MsgExecuteContract | -- | 0,005523 ATOM | ||||
2026-05-24 01:17:29 | Send | 0 ATOM | 0,000687 ATOM | ||||
2026-05-24 01:17:23 | MsgExecuteContract | -- | 0,005516 ATOM | ||||
2026-05-24 01:17:23 | Send | -- | 0 ATOM | 0,0007 ATOM | |||
2026-05-24 01:17:23 | Send | -- | 0 ATOM | 0,0007 ATOM | |||
2026-05-24 01:17:23 | MsgExecuteContract | -- | 0,004952 ATOM | ||||
2026-05-24 01:17:23 | Send | 0 ATOM | 0,000687 ATOM | ||||
2026-05-24 01:17:17 | Withdraw delegator reward | 0,016426 ATOM | |||||
2026-05-24 01:17:17 | MsgExecuteContract | -- | 0,005605 ATOM | ||||
2026-05-24 01:17:17 | Send | 0,000001 ATOM | 0,0007 ATOM | ||||
2026-05-24 01:17:17 | Send | 0 ATOM | 0,000687 ATOM | ||||
2026-05-24 01:17:17 | MsgExecuteContract | -- | 0,005484 ATOM | ||||
2026-05-24 01:17:17 | IBC receive | 0,003233 ATOM | |||||
2026-05-24 01:17:11 | Send | 0,000001 ATOM | 0,0007 ATOM | ||||
2026-05-24 01:17:11 | Grant allowance | -- | 0,000826 ATOM | ||||
2026-05-24 01:17:05 | Send | 0 ATOM | 0,000687 ATOM | ||||
2026-05-24 01:17:05 | Delegate | -- | 0,002438 ATOM | ||||
2026-05-24 01:17:05 | Send | 0,000001 ATOM | 0,0007 ATOM |
