Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
2026-05-23 11:47:07 | Withdraw delegator reward | 0,002684 ATOM | |||||
2026-05-23 11:47:07 | Send | 0 ATOM | 0,000687 ATOM | ||||
2026-05-23 11:47:07 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
2026-05-23 11:47:07 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
2026-05-23 11:47:07 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
2026-05-23 11:47:01 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
2026-05-23 11:47:01 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
2026-05-23 11:47:01 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
2026-05-23 11:47:01 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
2026-05-23 11:47:01 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
2026-05-23 11:47:01 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
2026-05-23 11:46:54 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
2026-05-23 11:46:54 | Send | 0 ATOM | 0,000687 ATOM | ||||
2026-05-23 11:46:54 | MsgExecuteContract | -- | 0,002444 ATOM | ||||
2026-05-23 11:46:49 | Send | 8,910848 ATOM | 0,005 ATOM | ||||
2026-05-23 11:46:49 | Send | 120,628638 ATOM | 0,001721 ATOM | ||||
2026-05-23 11:46:49 | Undelegate | 0,027644 ATOM | |||||
2026-05-23 11:46:43 | Send | 0,000001 ATOM | 0,000625 ATOM | ||||
2026-05-23 11:46:43 | Send | 0 ATOM | 0,000687 ATOM | ||||
2026-05-23 11:46:43 | Undelegate | 0,005147 ATOM |
