Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
2026-05-23 03:05:43 | Delegate | 0,004475 ATOM | |||||
2026-05-23 03:05:43 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
2026-05-23 03:05:43 | Delegate | 0,005829 ATOM | |||||
2026-05-23 03:05:37 | Send | 190,771155 ATOM | 0,003 ATOM | ||||
2026-05-23 03:05:37 | Send | 7,969925 ATOM | 0,001 ATOM | ||||
2026-05-23 03:05:37 | MsgExecuteContract | -- | 0,015535 ATOM | ||||
2026-05-23 03:05:37 | IBC acknowledgement | -- | 0,002458 ATOM | ||||
2026-05-23 03:05:37 | Authorized execution | 0,023991 ATOM | |||||
2026-05-23 03:05:31 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
2026-05-23 03:05:31 | MsgExecuteContract | -- | 0,005493 ATOM | ||||
2026-05-23 03:05:31 | Send | 121,078438 ATOM | 0,02 ATOM | ||||
2026-05-23 03:05:31 | Send | 0 ATOM | 0,000687 ATOM | ||||
2026-05-23 03:05:31 | MsgExecuteContract | -- | 0,005517 ATOM | ||||
2026-05-23 03:05:25 | MsgExecuteContract | -- | 0,004948 ATOM | ||||
2026-05-23 03:05:25 | IBC transfer | 72,737892 ATOM | 0,00125 ATOM | ||||
2026-05-23 03:05:25 | MsgExecuteContract | -- | 0,00495 ATOM | ||||
2026-05-23 03:05:19 | MsgExecuteContract | -- | 0,005036 ATOM | ||||
2026-05-23 03:05:19 | Send | 0 ATOM | 0,000687 ATOM | ||||
2026-05-23 03:05:19 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
2026-05-23 03:05:19 | Withdraw delegator reward | 0,008614 ATOM |
