Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
2026-05-23 14:53:00 | 8 | 4 516 | 541 837 3,19 % | 16 999 984 | 1,136953 | 0,000616 | ||
2026-05-23 14:52:55 | 6 | 5 425 | 858 380 5,06 % | 16 983 400 | 3,310603 | 0,002841 | ||
2026-05-23 14:52:50 | 3 | 2 007 | 263 624 1,56 % | 17 000 000 | 1,096968 | 0,000289 | ||
2026-05-23 14:52:45 | 4 | 2 437 | 598 775 3,53 % | 17 000 000 | 1,137122 | 0,00068 | ||
2026-05-23 14:52:40 | 2 | 4 366 | 297 985 1,76 % | 17 000 000 | 1,5 | 0,000446 | ||
2026-05-23 14:52:35 | 4 | 2 722 | 389 061 2,29 % | 17 000 000 | 0,760818 | 0,000296 | ||
2026-05-23 14:52:30 | 2 | 1 521 | 332 976 1,96 % | 17 000 000 | 1,006301 | 0,000335 | ||
2026-05-23 14:52:25 | 0 | 916 | 0 | 17 000 000 | 0Gwei | 0xDAI | ||
2026-05-23 14:52:20 | 4 | 7 910 | 1 197 462 7,05 % | 17 000 000 | 1 | 0,001197 | ||
2026-05-23 14:52:15 | 8 | 12 201 | 1 175 629 6,92 % | 17 000 000 | 0,699968 | 0,000822 | ||
2026-05-23 14:52:10 | 2 | 1 610 | 154 668 0,91 % | 17 000 000 | 1,096561 | 0,000169 | ||
2026-05-23 14:52:05 | 1 | 1 393 | 29 870 0,18 % | 17 000 000 | 1,5 | 0,000044 | ||
2026-05-23 14:52:00 | 8 | 6 853 | 712 119 4,19 % | 17 000 000 | 1,770385 | 0,00126 | ||
2026-05-23 14:51:55 | 4 | 6 073 | 718 320 4,23 % | 17 000 000 | 0,650624 | 0,000467 | ||
2026-05-23 14:51:50 | 3 | 7 004 | 976 609 5,75 % | 17 000 000 | 0,291974 | 0,000285 | ||
2026-05-23 14:51:45 | 4 | 4 346 | 497 620 2,93 % | 17 000 000 | 0,860633 | 0,000428 | ||
2026-05-23 14:51:40 | 6 | 5 422 | 646 375 3,81 % | 17 000 000 | 0,201206 | 0,00013 | ||
2026-05-23 14:51:35 | 6 | 4 471 | 493 133 2,91 % | 17 000 000 | 0,135325 | 0,000066 | ||
2026-05-23 14:51:30 | 8 | 5 445 | 623 218 3,67 % | 17 000 000 | 0,552094 | 0,000344 | ||
2026-05-23 14:51:25 | 9 | 8 907 | 1 461 356 8,6 % | 17 000 000 | 0,327261 | 0,000478 |
