Transactions
| Txn hash | Block | Method | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|---|
2026-05-23 20:40:03 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
2026-05-23 20:40:03 | multicall | Smart Contract Execution | 0KLAY | 0,0259423 | |||||
2026-05-23 20:40:02 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
2026-05-23 20:40:02 | 0x2f139e4f | Legacy Transaction | 0KLAY | 0,02669029 | |||||
2026-05-23 20:40:01 | 0x10b98a35 | Ethereum Dynamic Fee | 0KLAY | 0,00115823 | |||||
2026-05-23 20:40:01 | 0x10b98a35 | Ethereum Dynamic Fee | 0KLAY | 0,00206452 | |||||
2026-05-23 20:40:01 | multicall | Smart Contract Execution | 0KLAY | 0,03988931 | |||||
2026-05-23 20:40:01 | swapTokensForExactETH | Smart Contract Execution | 0KLAY | 0,06239773 | |||||
2026-05-23 20:40:00 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
2026-05-23 20:39:59 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0,00986869 | |||||
2026-05-23 20:39:59 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,06423265 | |||||
2026-05-23 20:39:58 | 0x3b86de19 | Ethereum Dynamic Fee | 0KLAY | 0,00403069 | |||||
2026-05-23 20:39:57 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
2026-05-23 20:39:56 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
2026-05-23 20:39:56 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
2026-05-23 20:39:55 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00121324 | |||||
2026-05-23 20:39:54 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
2026-05-23 20:39:53 | transfer | Legacy Transaction | 0KLAY | 0,00120419 | |||||
2026-05-23 20:39:53 | borrowFrom | Fee Delegated Smart Contract Execution | 0KLAY | 0,00379099 | |||||
2026-05-23 20:39:51 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 |
