Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
2026-05-22 12:00:33 | 2 | 781 785 684,395 | 0KAVA | ||
2026-05-22 12:00:27 | 0 | 0KAVA | 0KAVA | ||
2026-05-22 12:00:22 | 2 | 0,065 | 0KAVA | ||
2026-05-22 12:00:16 | 5 | 1 403 674 094,305 | 0KAVA | ||
2026-05-22 12:00:10 | 3 | 587 050 434,959814 | 0KAVA | ||
2026-05-22 12:00:05 | 0 | 0KAVA | 0KAVA | ||
2026-05-22 11:59:59 | 2 | 6 629 831 656,395 | 0KAVA | ||
2026-05-22 11:59:53 | 0 | 0KAVA | 0KAVA | ||
2026-05-22 11:59:48 | 0 | 0KAVA | 0KAVA | ||
2026-05-22 11:59:42 | 0 | 0KAVA | 0KAVA | ||
2026-05-22 11:59:36 | 0 | 0KAVA | 0KAVA | ||
2026-05-22 11:59:30 | 0 | 0KAVA | 0KAVA | ||
2026-05-22 11:59:24 | 0 | 0KAVA | 0KAVA | ||
2026-05-22 11:59:19 | 0 | 0KAVA | 0KAVA | ||
2026-05-22 11:59:12 | 0 | 0KAVA | 0KAVA | ||
2026-05-22 11:59:07 | 1 | 0,048725 | 0KAVA | ||
2026-05-22 11:59:01 | 0 | 0KAVA | 0KAVA | ||
2026-05-22 11:58:55 | 0 | 0KAVA | 0KAVA | ||
2026-05-22 11:58:50 | 0 | 0KAVA | 0KAVA | ||
2026-05-22 11:58:44 | 1 | 0,041247 | 0KAVA |











