Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
swapCompact | 2026-05-22 17:38:53 | 0ETH | 0,00001343 | |||||
approve | 2026-05-22 17:38:50 | 0ETH | 0,00000172 | |||||
approve | 2026-05-22 17:38:50 | 0ETH | 0,00000157 | |||||
withdraw | 2026-05-22 17:38:50 | 0ETH | 0,00000148 | |||||
approve | 2026-05-22 17:38:46 | 0ETH | 0,00000123 | |||||
approve | 2026-05-22 17:38:42 | 0ETH | 0,00000157 | |||||
approve | 2026-05-22 17:38:42 | 0ETH | 0,00000102 | |||||
approve | 2026-05-22 17:38:42 | 0ETH | 0,00000293 | |||||
withdraw | 2026-05-22 17:38:38 | 0ETH | 0,00000261 | |||||
approve | 2026-05-22 17:38:38 | 0ETH | 0,00000257 | |||||
approve | 2026-05-22 17:38:34 | 0ETH | 0,00000172 | |||||
approve | 2026-05-22 17:38:34 | 0ETH | 0,00000157 | |||||
approve | 2026-05-22 17:38:34 | 0ETH | 0,00000102 | |||||
swap | 2026-05-22 17:38:30 | 0ETH | 0,00000756 | |||||
approve | 2026-05-22 17:38:30 | 0ETH | 0,00000215 | |||||
0xdf3362a7 | 2026-05-22 17:38:30 | 0ETH | 0,00003519 | |||||
approve | 2026-05-22 17:38:27 | 0ETH | 0,00000157 | |||||
approve | 2026-05-22 17:38:27 | 0ETH | 0,00000102 | |||||
approve | 2026-05-22 17:38:23 | 0ETH | 0,00000123 | |||||
withdraw | 2026-05-22 17:38:19 | 0ETH | 0,00000232 |
