Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
2026-05-22 10:21:09 | 4 | 3 356 867 6,72 % | 50 000 000 | 0,00000002 | ||
2026-05-22 10:20:59 | 5 | 3 667 949 7,34 % | 50 000 000 | 0,00000005 | ||
2026-05-22 10:20:49 | 5 | 4 511 755 9,03 % | 50 000 000 | 0,00000798 | ||
2026-05-22 10:20:39 | 4 | 3 209 003 6,42 % | 50 000 000 | 0,00000206 | ||
2026-05-22 10:20:29 | 4 | 1 184 635 2,37 % | 50 000 000 | 0,00000002 | ||
2026-05-22 10:20:19 | 4 | 1 198 630 2,4 % | 50 000 000 | 0,00000006 | ||
2026-05-22 10:20:09 | 6 | 3 256 806 6,52 % | 50 000 000 | 0,00000194 | ||
2026-05-22 10:19:59 | 3 | 1 163 559 2,33 % | 50 000 000 | 0,00000001 | ||
2026-05-22 10:19:49 | 4 | 1 190 223 2,39 % | 50 000 000 | 0,00000002 | ||
2026-05-22 10:19:39 | 3 | 3 096 931 6,2 % | 50 000 000 | 0,00000002 | ||
2026-05-22 10:19:29 | 6 | 5 748 179 11,5 % | 50 000 000 | 0,00000004 | ||
2026-05-22 10:19:19 | 4 | 4 356 134 8,72 % | 50 000 000 | 0,00000002 | ||
2026-05-22 10:19:09 | 5 | 3 334 435 6,67 % | 50 000 000 | 0,00000003 | ||
2026-05-22 10:18:59 | 5 | 4 641 428 9,29 % | 50 000 000 | 0,00000003 | ||
2026-05-22 10:18:49 | 5 | 4 353 158 8,71 % | 50 000 000 | 0,00000003 | ||
2026-05-22 10:18:39 | 4 | 2 148 073 4,3 % | 50 000 000 | 0,00000002 | ||
2026-05-22 10:18:29 | 3 | 3 652 374 7,31 % | 50 000 000 | 0,00000002 | ||
2026-05-22 10:18:19 | 5 | 4 542 134 9,09 % | 50 000 000 | 0,00000003 | ||
2026-05-22 10:18:09 | 4 | 2 648 779 5,3 % | 50 000 000 | 0,00000005 | ||
2026-05-22 10:17:59 | 4 | 5 205 368 10,42 % | 50 000 000 | 0,00001162 |
