Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
2026-05-23 17:26:03 | 47 | 11 097 958 27,75 % | 40 000 000 | |
2026-05-23 17:26:01 | 47 | 10 183 826 25,46 % | 40 000 000 | |
2026-05-23 17:25:59 | 45 | 10 142 880 25,36 % | 40 000 000 | |
2026-05-23 17:25:57 | 49 | 11 715 047 29,29 % | 40 000 000 | |
2026-05-23 17:25:55 | 49 | 10 886 510 27,22 % | 40 000 000 | |
2026-05-23 17:25:53 | 51 | 11 006 528 27,52 % | 40 000 000 | |
2026-05-23 17:25:51 | 46 | 9 836 278 24,6 % | 40 000 000 | |
2026-05-23 17:25:49 | 46 | 9 503 064 23,76 % | 40 000 000 | |
2026-05-23 17:25:47 | 46 | 10 081 496 25,21 % | 40 000 000 | |
2026-05-23 17:25:45 | 46 | 9 100 252 22,76 % | 40 000 000 | |
2026-05-23 17:25:43 | 50 | 13 032 490 32,59 % | 40 000 000 | |
2026-05-23 17:25:41 | 47 | 11 565 155 28,92 % | 40 000 000 | |
2026-05-23 17:25:39 | 48 | 10 502 765 26,26 % | 40 000 000 | |
2026-05-23 17:25:37 | 46 | 9 950 328 24,88 % | 40 000 000 | |
2026-05-23 17:25:35 | 46 | 10 372 596 25,94 % | 40 000 000 | |
2026-05-23 17:25:33 | 53 | 14 801 740 37,01 % | 40 000 000 | |
2026-05-23 17:25:31 | 46 | 10 806 070 27,02 % | 40 000 000 | |
2026-05-23 17:25:29 | 48 | 11 204 649 28,02 % | 40 000 000 | |
2026-05-23 17:25:27 | 51 | 14 725 444 36,82 % | 40 000 000 | |
2026-05-23 17:25:25 | 49 | 11 349 767 28,38 % | 40 000 000 |
