Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Block rewards | |
|---|---|---|---|---|---|---|
2026-05-23 22:33:54 | 0 | 0 | 0 | 0ETH | ||
2026-05-23 22:33:51 | 0 | 0 | 0 | 0ETH | ||
2026-05-23 22:33:48 | 0 | 0 | 0 | 0ETH | ||
2026-05-23 22:33:44 | 0 | 0 | 0 | 0ETH | ||
2026-05-23 22:33:41 | 0 | 0 | 0 | 0ETH | ||
2026-05-23 22:33:38 | 0 | 0 | 0 | 0ETH | ||
2026-05-23 22:33:35 | 0 | 0 | 0 | 0ETH | ||
2026-05-23 22:33:32 | 0 | 0 | 0 | 0ETH | ||
2026-05-23 22:33:28 | 0 | 0 | 0 | 0ETH | ||
2026-05-23 22:33:25 | 1 | 149 015 | 0 | 0,000001 | ||
2026-05-23 22:33:22 | 0 | 0 | 0 | 0ETH | ||
2026-05-23 22:33:18 | 5 | 195 084 | 0 | 0,000002 | ||
2026-05-23 22:33:15 | 0 | 0 | 0 | 0ETH | ||
2026-05-23 22:33:12 | 0 | 0 | 0 | 0ETH | ||
2026-05-23 22:33:09 | 0 | 0 | 0 | 0ETH | ||
2026-05-23 22:33:06 | 0 | 0 | 0 | 0ETH | ||
2026-05-23 22:33:03 | 0 | 0 | 0 | 0ETH | ||
2026-05-23 22:32:59 | 0 | 0 | 0 | 0ETH | ||
2026-05-23 22:32:56 | 0 | 0 | 0 | 0ETH | ||
2026-05-23 22:32:53 | 0 | 0 | 0 | 0ETH |
