Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
2026-05-23 08:03:17 | 125 | 38 171 722 27,27 % | 140 000 000 | 501,65346 | 9,184667 | 9,9643087 | ||
2026-05-23 08:03:16 | 185 | 83 429 795 59,6 % | 140 000 000 | 468,579327 | 17,264335 | 21,8291418 | ||
2026-05-23 08:03:14 | 213 | 86 049 029 61,47 % | 140 000 000 | 464,224362 | 17,388617 | 22,55743812 | ||
2026-05-23 08:03:12 | 208 | 133 946 715 95,68 % | 140 000 000 | 412,635104 | 20,357575 | 34,91354127 | ||
2026-05-23 08:03:10 | 233 | 122 188 829 87,28 % | 140 000 000 | 457,186472 | 24,136617 | 31,72646186 | ||
2026-05-23 08:03:09 | 219 | 86 685 907 61,92 % | 140 000 000 | 459,498878 | 17,283311 | 22,54876552 | ||
2026-05-23 08:03:07 | 277 | 104 393 993 74,57 % | 140 000 000 | 471,352878 | 22,079065 | 27,12734347 | ||
2026-05-23 08:03:05 | 291 | 104 166 127 74,41 % | 140 000 000 | 457,885849 | 20,654649 | 27,04154618 | ||
2026-05-23 08:03:03 | 195 | 82 627 406 59,02 % | 140 000 000 | 440,061949 | 14,858384 | 21,50279323 | ||
2026-05-23 08:03:02 | 194 | 113 338 137 80,96 % | 140 000 000 | 426,010395 | 18,860284 | 29,4229397 | ||
2026-05-23 08:03:00 | 177 | 72 877 737 52,06 % | 140 000 000 | 465,934782 | 15,740115 | 18,21615691 | ||
2026-05-23 08:02:58 | 147 | 91 712 609 65,51 % | 140 000 000 | 410,102762 | 14,664563 | 22,94703124 | ||
2026-05-23 08:02:56 | 197 | 74 701 810 53,36 % | 140 000 000 | 485,382316 | 17,498419 | 18,7605183 | ||
2026-05-23 08:02:55 | 155 | 55 490 679 39,64 % | 140 000 000 | 492,072431 | 13,274477 | 14,03095579 | ||
2026-05-23 08:02:53 | 151 | 102 398 464 73,15 % | 140 000 000 | 410,789017 | 16,190603 | 25,87356079 | ||
2026-05-23 08:02:51 | 145 | 53 493 651 38,21 % | 140 000 000 | 483,846511 | 12,269593 | 13,61312259 | ||
2026-05-23 08:02:49 | 182 | 78 984 802 56,42 % | 140 000 000 | 476,917973 | 17,508009 | 20,16126259 | ||
2026-05-23 08:02:48 | 147 | 57 701 907 41,22 % | 140 000 000 | 467,155521 | 12,618585 | 14,33717884 | ||
2026-05-23 08:02:46 | 124 | 44 308 738 31,65 % | 140 000 000 | 493,72824 | 10,772034 | 11,10444061 | ||
2026-05-23 08:02:44 | 130 | 79 065 961 56,48 % | 140 000 000 | 465,862324 | 16,958726 | 19,87512637 |
