Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
2026-05-22 09:35:26 | 219 | 73 881 077 52,78 % | 140 000 000 | 470,649682 | 15,888889 | 18,88321643 | ||
2026-05-22 09:35:25 | 259 | 115 281 276 82,35 % | 140 000 000 | 454,36313 | 22,995856 | 29,38370529 | ||
2026-05-22 09:35:23 | 212 | 80 422 336 57,45 % | 140 000 000 | 464,073081 | 16,765618 | 20,5562227 | ||
2026-05-22 09:35:21 | 186 | 64 038 617 45,75 % | 140 000 000 | 459,440838 | 12,964353 | 16,45760237 | ||
2026-05-22 09:35:19 | 154 | 48 153 258 34,4 % | 140 000 000 | 1 308,929768 | 50,554948 | 12,47428445 | ||
2026-05-22 09:35:18 | 245 | 89 932 613 64,24 % | 140 000 000 | 504,856998 | 22,075718 | 23,32739006 | ||
2026-05-22 09:35:16 | 191 | 71 809 909 51,3 % | 140 000 000 | 462,12876 | 15,237362 | 17,94806197 | ||
2026-05-22 09:35:14 | 113 | 40 218 618 28,73 % | 140 000 000 | 465,972893 | 8,595136 | 10,14564937 | ||
2026-05-22 09:35:12 | 124 | 38 720 076 27,66 % | 140 000 000 | 488,110754 | 9,259168 | 9,64051723 | ||
2026-05-22 09:35:11 | 137 | 38 984 544 27,85 % | 140 000 000 | 491,358151 | 9,35681 | 9,79856255 | ||
2026-05-22 09:35:09 | 137 | 47 366 479 33,84 % | 140 000 000 | 481,520011 | 10,805695 | 12,00221157 | ||
2026-05-22 09:35:07 | 134 | 43 619 269 31,16 % | 140 000 000 | 451,086814 | 8,806308 | 10,86976832 | ||
2026-05-22 09:35:05 | 163 | 46 520 319 33,23 % | 140 000 000 | 457,891445 | 9,612617 | 11,68863844 | ||
2026-05-22 09:35:04 | 145 | 49 547 808 35,4 % | 140 000 000 | 464,448492 | 10,466161 | 12,54624334 | ||
2026-05-22 09:35:02 | 127 | 41 481 039 29,63 % | 140 000 000 | 478,272843 | 9,493297 | 10,34595655 | ||
2026-05-22 09:35:00 | 128 | 42 135 317 30,1 % | 140 000 000 | 447,079121 | 8,234231 | 10,60358885 | ||
2026-05-22 09:34:58 | 202 | 76 566 335 54,7 % | 140 000 000 | 445,713055 | 14,792194 | 19,33442026 | ||
2026-05-22 09:34:57 | 104 | 36 221 327 25,88 % | 140 000 000 | 435,250817 | 6,721233 | 9,04412884 | ||
2026-05-22 09:34:55 | 104 | 28 525 247 20,38 % | 140 000 000 | 485,417734 | 6,644392 | 7,20226847 | ||
2026-05-22 09:34:53 | 121 | 34 560 669 24,69 % | 140 000 000 | 444,051041 | 6,707729 | 8,63897177 |
