Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
2026-05-22 22:27:31 | 193 | 58 328 149 41,67 % | 140 000 000 | 430,362195 | 10,590218 | 14,51201211 | ||
2026-05-22 22:27:29 | 224 | 57 067 841 40,77 % | 140 000 000 | 461,325108 | 12,035109 | 14,29171839 | ||
2026-05-22 22:27:27 | 169 | 45 545 242 32,54 % | 140 000 000 | 419,115781 | 7,586462 | 11,50226687 | ||
2026-05-22 22:27:25 | 164 | 45 297 341 32,36 % | 140 000 000 | 460,368012 | 9,316846 | 11,53660077 | ||
2026-05-22 22:27:24 | 152 | 46 394 910 33,14 % | 140 000 000 | 427,377137 | 8,231113 | 11,59701051 | ||
2026-05-22 22:27:22 | 180 | 53 088 032 37,93 % | 140 000 000 | 412,612189 | 8,539017 | 13,36575157 | ||
2026-05-22 22:27:20 | 129 | 37 977 352 27,13 % | 140 000 000 | 432,048825 | 6,754285 | 9,65378504 | ||
2026-05-22 22:27:18 | 166 | 51 592 915 36,86 % | 140 000 000 | 417,228298 | 8,703067 | 12,82295678 | ||
2026-05-22 22:27:17 | 182 | 53 178 533 37,99 % | 140 000 000 | 426,889002 | 9,38915 | 13,31218049 | ||
2026-05-22 22:27:15 | 176 | 53 471 204 38,2 % | 140 000 000 | 430,718084 | 9,549858 | 13,48115585 | ||
2026-05-22 22:27:13 | 184 | 53 178 941 37,99 % | 140 000 000 | 429,892415 | 9,35725 | 13,50397282 | ||
2026-05-22 22:27:11 | 208 | 69 803 442 49,86 % | 140 000 000 | 423,19685 | 11,73504 | 17,80555583 | ||
2026-05-22 22:27:10 | 183 | 54 188 520 38,71 % | 140 000 000 | 420,936889 | 9,32057 | 13,48937605 | ||
2026-05-22 22:27:08 | 200 | 51 667 697 36,91 % | 140 000 000 | 452,044489 | 10,39852 | 12,95757675 | ||
2026-05-22 22:27:06 | 153 | 40 079 028 28,63 % | 140 000 000 | 441,005063 | 7,530075 | 10,1449788 | ||
2026-05-22 22:27:04 | 177 | 49 453 508 35,33 % | 140 000 000 | 447,726935 | 9,526132 | 12,61553484 | ||
2026-05-22 22:27:03 | 185 | 50 501 253 36,08 % | 140 000 000 | 450,490571 | 10,144233 | 12,60610517 | ||
2026-05-22 22:27:01 | 129 | 35 840 766 25,61 % | 140 000 000 | 487,979567 | 8,453448 | 9,03611274 | ||
2026-05-22 22:26:59 | 143 | 40 111 872 28,66 % | 140 000 000 | 438,756074 | 7,628181 | 9,97114558 | ||
2026-05-22 22:26:57 | 131 | 31 280 747 22,35 % | 140 000 000 | 458,221838 | 6,47404 | 7,85948079 |
