Block list
| Block | Validator | Total txns | Block size | Gas limit | Gas used | Block rewards | |
|---|---|---|---|---|---|---|---|
2026-05-22 11:45:45 | 2 | 2 128 | 60 000 000 | 298 073 0,5 % | -0,000672 | ||
2026-05-22 11:45:43 | 6 | 4 218 | 60 000 000 | 715 964 1,2 % | -0,000254 | ||
2026-05-22 11:45:41 | 5 | 6 012 | 60 000 000 | 806 134 1,35 % | 0,000512 | ||
2026-05-22 11:45:39 | 3 | 5 481 | 60 000 000 | 528 236 0,89 % | -0,000442 | ||
2026-05-22 11:45:37 | 3 | 2 316 | 60 000 000 | 311 649 0,52 % | -0,000858 | ||
2026-05-22 11:45:35 | 5 | 2 813 | 60 000 000 | 10 479 444 17,47 % | 0,009508 | ||
2026-05-22 11:45:33 | 4 | 5 768 | 60 000 000 | 847 110 1,42 % | -0,000123 | ||
2026-05-22 11:45:31 | 3 | 4 395 | 60 000 000 | 553 934 0,93 % | -0,000416 | ||
2026-05-22 11:45:29 | 5 | 1 688 | 60 000 000 | 331 233 0,56 % | -0,000639 | ||
2026-05-22 11:45:27 | 3 | 2 122 | 60 000 000 | 213 648 0,36 % | -0,000757 | ||
2026-05-22 11:45:25 | 3 | 1 219 | 60 000 000 | 151 405 0,26 % | -0,001054 | ||
2026-05-22 11:45:23 | 3 | 2 250 | 60 000 000 | 291 649 0,49 % | -0,000679 | ||
2026-05-22 11:45:21 | 2 | 1 067 | 60 000 000 | 109 509 0,19 % | -0,000861 | ||
2026-05-22 11:45:19 | 3 | 1 576 | 60 000 000 | 262 863 0,44 % | -0,000707 | ||
2026-05-22 11:45:17 | 4 | 3 036 | 60 000 000 | 373 970 0,63 % | -0,000683 | ||
2026-05-22 11:45:15 | 7 | 5 130 | 60 000 000 | 434 632 0,73 % | -0,000532 | ||
2026-05-22 11:45:13 | 4 | 2 009 | 60 000 000 | 214 542 0,36 % | -0,00099 | ||
2026-05-22 11:45:11 | 1 | 911 | 60 000 000 | 46 230 0,08 % | -0,000925 | ||
2026-05-22 11:45:09 | 5 | 7 718 | 60 000 000 | 11 347 254 18,92 % | 0,010376 | ||
2026-05-22 11:45:07 | 3 | 2 562 | 60 000 000 | 272 653 0,46 % | 0,000858 |
