Block list
| Block | Validator | Total txns | Block size | Gas limit | Gas used | Block rewards | |
|---|---|---|---|---|---|---|---|
2026-05-22 16:00:07 | 6 | 17 609 | 60 000 000 | 1 981 799 3,31 % | 0,001011 | ||
2026-05-22 16:00:05 | 8 | 2 048 | 60 000 000 | 716 525 1,2 % | -0,00037 | ||
2026-05-22 16:00:03 | 5 | 3 682 | 60 000 000 | 579 343 0,97 % | -0,000658 | ||
2026-05-22 16:00:01 | 9 | 8 102 | 60 000 000 | 1 992 906 3,33 % | 0,013985 | ||
2026-05-22 15:59:59 | 3 | 2 916 | 60 000 000 | 993 945 1,66 % | 0,013918 | ||
2026-05-22 15:59:57 | 3 | 2 596 | 60 000 000 | 1 741 986 2,91 % | 0,033062 | ||
2026-05-22 15:59:55 | 4 | 4 008 | 60 000 000 | 708 544 1,19 % | -0,000262 | ||
2026-05-22 15:59:53 | 2 | 4 240 | 60 000 000 | 537 146 0,9 % | -0,000433 | ||
2026-05-22 15:59:51 | 3 | 4 899 | 60 000 000 | 742 145 1,24 % | 0,005913 | ||
2026-05-22 15:59:49 | 4 | 8 908 | 60 000 000 | 1 224 722 2,05 % | 0,000253 | ||
2026-05-22 15:59:47 | 5 | 2 964 | 60 000 000 | 491 145 0,82 % | -0,000531 | ||
2026-05-22 15:59:45 | 1 | 911 | 60 000 000 | 46 230 0,08 % | -0,000924 | ||
2026-05-22 15:59:43 | 3 | 1 320 | 60 000 000 | 199 823 0,34 % | 0,000945 | ||
2026-05-22 15:59:41 | 1 | 911 | 60 000 000 | 46 230 0,08 % | -0,000924 | ||
2026-05-22 15:59:39 | 5 | 11 552 | 60 000 000 | 1 426 521 2,38 % | 0,027547 | ||
2026-05-22 15:59:37 | 4 | 8 648 | 60 000 000 | 1 184 219 1,98 % | 0,000213 | ||
2026-05-22 15:59:35 | 3 | 1 253 | 60 000 000 | 157 766 0,27 % | -0,000813 | ||
2026-05-22 15:59:33 | 3 | 2 377 | 60 000 000 | 410 187 0,69 % | -0,00056 | ||
2026-05-22 15:59:31 | 2 | 1 229 | 60 000 000 | 88 578 0,15 % | -0,000882 | ||
2026-05-22 15:59:29 | 3 | 1 555 | 60 000 000 | 331 142 0,56 % | 0,003013 |
