Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
2026-05-23 02:45:55 | 2 | 703 977 3,52 % | 20 000 000 | 0,00000174 | ||
2026-05-23 02:45:54 | 1 | 150 552 0,76 % | 20 000 000 | 0,00000161 | ||
2026-05-23 02:45:54 | 6 | 1 507 414 7,54 % | 20 000 000 | 0,00000466 | ||
2026-05-23 02:45:53 | 1 | 329 213 1,65 % | 20 000 000 | 0,00000097 | ||
2026-05-23 02:45:53 | 1 | 346 109 1,74 % | 20 000 000 | 0,00000106 | ||
2026-05-23 02:45:52 | 1 | 321 903 1,61 % | 20 000 000 | 0,00000104 | ||
2026-05-23 02:45:52 | 1 | 276 404 1,39 % | 20 000 000 | 0,00000099 | ||
2026-05-23 02:45:51 | 1 | 270 036 1,36 % | 20 000 000 | 0,00000097 | ||
2026-05-23 02:45:51 | 1 | 262 082 1,32 % | 20 000 000 | 0,00000099 | ||
2026-05-23 02:45:50 | 1 | 243 347 1,22 % | 20 000 000 | 0,00000099 | ||
2026-05-23 02:45:50 | 1 | 176 371 0,89 % | 20 000 000 | 0,00000443 | ||
2026-05-23 02:45:49 | 1 | 244 598 1,23 % | 20 000 000 | 0,00000086 | ||
2026-05-23 02:45:49 | 1 | 259 315 1,3 % | 20 000 000 | 0,00000104 | ||
2026-05-23 02:45:48 | 2 | 755 595 3,78 % | 20 000 000 | 0,00000189 | ||
2026-05-23 02:45:48 | 1 | 243 401 1,22 % | 20 000 000 | 0,00000107 | ||
2026-05-23 02:45:47 | 1 | 193 378 0,97 % | 20 000 000 | 0,00000084 | ||
2026-05-23 02:45:47 | 1 | 194 414 0,98 % | 20 000 000 | 0,00000085 | ||
2026-05-23 02:45:46 | 3 | 837 916 4,19 % | 20 000 000 | 0,00000261 | ||
2026-05-23 02:45:46 | 1 | 176 178 0,89 % | 20 000 000 | 0,00000086 | ||
2026-05-23 02:45:45 | 2 | 302 009 1,52 % | 20 000 000 | 0,00000157 |
