Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
2026-05-21 23:33:55 | 1 | 115 252 0,58 % | 20 000 000 | 0,00000388 | ||
2026-05-21 23:33:54 | 1 | 68 182 0,35 % | 20 000 000 | 0,00000411 | ||
2026-05-21 23:33:49 | 1 | 1 158 846 5,8 % | 20 000 000 | 0,00000791 | ||
2026-05-21 23:33:31 | 1 | 47 452 0,24 % | 20 000 000 | 0,00000405 | ||
2026-05-21 23:33:31 | 1 | 54 111 0,28 % | 20 000 000 | 0,0000022 | ||
2026-05-21 23:33:13 | 1 | 41 292 0,21 % | 20 000 000 | 0,00000235 | ||
2026-05-21 23:33:08 | 1 | 136 282 0,69 % | 20 000 000 | 0,00000311 | ||
2026-05-21 23:32:47 | 1 | 24 824 0,13 % | 20 000 000 | 0,00000266 | ||
2026-05-21 23:32:41 | 1 | 34 792 0,18 % | 20 000 000 | 0,0000016 | ||
2026-05-21 23:32:35 | 1 | 41 292 0,21 % | 20 000 000 | 0,00000248 | ||
2026-05-21 23:32:35 | 6 | 227 862 1,14 % | 20 000 000 | 0,00001406 | ||
2026-05-21 23:32:34 | 2 | 75 930 0,38 % | 20 000 000 | 0,00000464 | ||
2026-05-21 23:32:13 | 1 | 40 316 0,21 % | 20 000 000 | 0,00000241 | ||
2026-05-21 23:32:12 | 1 | 143 454 0,72 % | 20 000 000 | 0,00000321 | ||
2026-05-21 23:32:01 | 1 | 192 358 0,97 % | 20 000 000 | 0,00000362 | ||
2026-05-21 23:31:55 | 1 | 41 292 0,21 % | 20 000 000 | 0,00000233 | ||
2026-05-21 23:31:41 | 1 | 135 597 0,68 % | 20 000 000 | 0,000003 | ||
2026-05-21 23:31:35 | 1 | 41 292 0,21 % | 20 000 000 | 0,00000258 | ||
2026-05-21 23:31:35 | 1 | 135 569 0,68 % | 20 000 000 | 0,00000333 | ||
2026-05-21 23:31:32 | 1 | 136 492 0,69 % | 20 000 000 | 0,00001167 |
