Transactions
| Txn hash | Block | Type | Address | Status | |
|---|---|---|---|---|---|
2026-05-22 10:26:46 | INVOKE | ACCEPTED_ON_L2 | |||
2026-05-22 10:26:44 | INVOKE | ACCEPTED_ON_L2 | |||
2026-05-22 10:26:41 | INVOKE | ACCEPTED_ON_L2 | |||
2026-05-22 10:26:41 | INVOKE | ACCEPTED_ON_L2 | |||
2026-05-22 10:26:41 | INVOKE | ACCEPTED_ON_L2 | |||
2026-05-22 10:26:38 | INVOKE | ACCEPTED_ON_L2 | |||
2026-05-22 10:26:38 | INVOKE | ACCEPTED_ON_L2 | |||
2026-05-22 10:26:38 | INVOKE | ACCEPTED_ON_L2 | |||
2026-05-22 10:26:38 | INVOKE | ACCEPTED_ON_L2 | |||
2026-05-22 10:26:38 | INVOKE | ACCEPTED_ON_L2 | |||
2026-05-22 10:26:33 | INVOKE | ACCEPTED_ON_L2 | |||
2026-05-22 10:26:33 | INVOKE | ACCEPTED_ON_L2 | |||
2026-05-22 10:26:33 | INVOKE | ACCEPTED_ON_L2 | |||
2026-05-22 10:26:31 | INVOKE | ACCEPTED_ON_L2 | |||
2026-05-22 10:26:28 | INVOKE | ACCEPTED_ON_L2 | |||
2026-05-22 10:26:28 | INVOKE | ACCEPTED_ON_L2 | |||
2026-05-22 10:26:28 | INVOKE | ACCEPTED_ON_L2 | |||
2026-05-22 10:26:26 | INVOKE | ACCEPTED_ON_L2 | |||
2026-05-22 10:26:23 | INVOKE | ACCEPTED_ON_L2 | |||
2026-05-22 10:26:23 | INVOKE | ACCEPTED_ON_L2 |
