Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0x6c05cd2b | 2026-05-23 10:45:34 | 0ETH | 0,00000399 | |||||
report | 2026-05-23 10:45:33 | 0ETH | 0,00002905 | |||||
swapExactETHForTokens | 2026-05-23 10:45:34 | 0,3 | 0,00000565 | |||||
0x6c05cd2b | 2026-05-23 10:45:25 | 0ETH | 0,00000399 | |||||
swapTokensForExactETH | 2026-05-23 10:45:38 | 0ETH | 0,00000583 | |||||
swapTokensForExactTokens | 2026-05-23 10:45:35 | 0ETH | 0,00000415 | |||||
swapTokensForExactTokens | 2026-05-23 10:45:30 | 0ETH | 0,00000415 | |||||
swapTokensForExactETH | 2026-05-23 10:45:33 | 0ETH | 0,00000583 | |||||
swapExactETHForTokens | 2026-05-23 10:45:29 | 0,3 | 0,00000565 | |||||
0x6c05cd2b | 2026-05-23 10:45:29 | 0ETH | 0,00000399 | |||||
swapExactETHForTokens | 2026-05-23 10:45:19 | 0,3 | 0,00000565 | |||||
swapExactETHForTokens | 2026-05-23 10:45:39 | 0,3 | 0,00000565 | |||||
0x6c05cd2b | 2026-05-23 10:45:39 | 0ETH | 0,00000399 | |||||
swapTokensForExactETH | 2026-05-23 10:45:28 | 0ETH | 0,00000583 | |||||
swapTokensForExactETH | 2026-05-23 10:45:23 | 0ETH | 0,00000583 | |||||
0x58893201 | 2026-05-23 10:45:49 | 0ETH | 0,00000959 | |||||
swapExactETHForTokens | 2026-05-23 10:45:24 | 0,3 | 0,00000565 | |||||
report | 2026-05-23 10:45:33 | 0ETH | 0,00002528 | |||||
setPrices | 2026-05-23 10:45:54 | 0ETH | 0,00001008 | |||||
0x6c05cd2b | 2026-05-23 10:45:20 | 0ETH | 0,00000399 |
