Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
22.05.2026, 11:28:24 | 9 | 645 196 1,62% | 0,038451 | 0,0000248 | 0,00001628 | ||
22.05.2026, 11:28:23 | 19 | 1 522 331 3,81% | 0,13456 | 0,00020484 | 0,0000387 | ||
22.05.2026, 11:28:22 | 18 | 1 250 805 3,13% | 1,255356 | 0,0015702 | 0,00003205 | ||
22.05.2026, 11:28:21 | 11 | 679 893 1,7% | 0,026642 | 0,00001811 | 0,00001758 | ||
22.05.2026, 11:28:20 | 17 | 2 358 692 5,9% | 0,03028 | 0,00007142 | 0,0000613 | ||
22.05.2026, 11:28:19 | 7 | 1 495 444 3,74% | 0,130445 | 0,00019507 | 0,00003914 | ||
22.05.2026, 11:28:19 | 15 | 1 097 301 2,75% | 0,325891 | 0,0003576 | 0,00002896 | ||
22.05.2026, 11:28:18 | 10 | 877 422 2,2% | 0,027251 | 0,00002391 | 0,00002336 | ||
22.05.2026, 11:28:17 | 25 | 1 294 700 3,24% | 0,033803 | 0,00004376 | 0,00003474 | ||
22.05.2026, 11:28:16 | 64 | 5 538 211 13,85% | 1,233796 | 0,00683302 | 0,00014796 | ||
22.05.2026, 11:28:15 | 75 | 2 835 807 7,09% | 0,043961 | 0,00012466 | 0,00007602 | ||
22.05.2026, 11:28:14 | 62 | 2 902 451 7,26% | 0,86863 | 0,00252115 | 0,00007804 | ||
22.05.2026, 11:28:13 | 79 | 3 058 319 7,65% | 0,031056 | 0,00009497 | 0,00008245 | ||
22.05.2026, 11:28:12 | 84 | 5 080 228 12,71% | 1,220792 | 0,0062019 | 0,00013653 | ||
22.05.2026, 11:28:11 | 95 | 6 538 995 16,35% | 0,084271 | 0,00055105 | 0,00017444 | ||
22.05.2026, 11:28:10 | 353 | 26 439 048 66,1% | 0,053789 | 0,00142214 | 0,00066151 | ||
22.05.2026, 11:28:05 | 60 | 6 705 605 16,77% | 0,085027 | 0,00057015 | 0,00017401 | ||
22.05.2026, 11:28:02 | 122 | 14 412 172 36,04% | 0,12036 | 0,00173465 | 0,00036837 | ||
22.05.2026, 11:28:01 | 10 | 3 621 558 9,06% | 0,430855 | 0,00156036 | 0,00009265 | ||
22.05.2026, 11:28:00 | 65 | 8 326 053 20,82% | 0,045545 | 0,00037921 | 0,00021038 |
