Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
23.05.2026, 01:58:53 | 20 | 1 210 774 3,03% | 0,08405 | 0,00010176 | 0,00001296 | ||
23.05.2026, 01:58:52 | 19 | 5 051 658 12,63% | 0,050306 | 0,00025413 | 0,0000539 | ||
23.05.2026, 01:58:51 | 24 | 2 810 098 7,03% | 0,112096 | 0,000315 | 0,00003008 | ||
23.05.2026, 01:58:50 | 18 | 1 091 737 2,73% | 0,077396 | 0,00008449 | 0,00001179 | ||
23.05.2026, 01:58:49 | 31 | 5 627 456 14,07% | 0,015791 | 0,00008886 | 0,00006049 | ||
23.05.2026, 01:58:48 | 19 | 2 087 128 5,22% | 0,098708 | 0,00020601 | 0,00002255 | ||
23.05.2026, 01:58:47 | 21 | 1 187 522 2,97% | 0,084382 | 0,0001002 | 0,00001293 | ||
23.05.2026, 01:58:46 | 30 | 15 939 983 39,85% | 0,019521 | 0,00031117 | 0,00016779 | ||
23.05.2026, 01:58:45 | 19 | 1 338 325 3,35% | 0,02878 | 0,00003851 | 0,00001419 | ||
23.05.2026, 01:58:44 | 22 | 1 691 726 4,23% | 0,103327 | 0,0001748 | 0,00001806 | ||
23.05.2026, 01:58:43 | 28 | 6 031 080 15,08% | 0,059277 | 0,0003575 | 0,000064 | ||
23.05.2026, 01:58:42 | 43 | 3 165 287 7,92% | 0,01169 | 0,000037 | 0,00003367 | ||
23.05.2026, 01:58:41 | 3 | 163 374 0,41% | 0,010754 | 0,00000175 | 0,00000175 | ||
23.05.2026, 01:58:40 | 16 | 10 069 312 25,18% | 0,011801 | 0,00011883 | 0,00010641 | ||
23.05.2026, 01:58:39 | 15 | 1 195 824 2,99% | 0,011083 | 0,00001325 | 0,00001273 | ||
23.05.2026, 01:58:38 | 27 | 2 724 052 6,82% | 1,353024 | 0,0036857 | 0,00002912 | ||
23.05.2026, 01:58:37 | 7 | 448 122 1,13% | 0,010799 | 0,00000483 | 0,00000483 | ||
23.05.2026, 01:58:36 | 29 | 1 996 377 5% | 0,101467 | 0,00020256 | 0,00002168 | ||
23.05.2026, 01:58:35 | 126 | 11 915 648 29,79% | 0,063384 | 0,00075526 | 0,00012649 | ||
23.05.2026, 01:58:32 | 71 | 39 989 789 99,98% | 0,014854 | 0,00059401 | 0,0003937 |
