Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
21.05.2026, 19:20:39 | 27 | 2 284 831 5,72% | 0,031413 | 0,00007177 | 0,00002457 | ||
21.05.2026, 19:20:38 | 19 | 10 775 430 26,94% | 0,01146 | 0,00012349 | 0,00011365 | ||
21.05.2026, 19:20:37 | 25 | 2 230 765 5,58% | 0,012124 | 0,00002704 | 0,00002364 | ||
21.05.2026, 19:20:36 | 23 | 1 781 424 4,46% | 4,751424 | 0,0084643 | 0,000019 | ||
21.05.2026, 19:20:35 | 28 | 11 101 302 27,76% | 0,01159 | 0,00012866 | 0,00011602 | ||
21.05.2026, 19:20:34 | 14 | 1 159 704 2,9% | 0,043836 | 0,00005083 | 0,00001221 | ||
21.05.2026, 19:20:33 | 20 | 1 377 454 3,45% | 0,013012 | 0,00001792 | 0,00001462 | ||
21.05.2026, 19:20:32 | 27 | 9 212 998 23,04% | 0,139725 | 0,00128729 | 0,00009633 | ||
21.05.2026, 19:20:31 | 25 | 2 824 384 7,07% | 0,479495 | 0,00135427 | 0,00002963 | ||
21.05.2026, 19:20:30 | 20 | 1 912 079 4,79% | 0,115112 | 0,0002201 | 0,00002017 | ||
21.05.2026, 19:20:29 | 20 | 10 840 133 27,11% | 0,011517 | 0,00012485 | 0,00011216 | ||
21.05.2026, 19:20:28 | 23 | 1 426 520 3,57% | 0,032683 | 0,00004662 | 0,00001486 | ||
21.05.2026, 19:20:28 | 35 | 4 170 225 10,43% | 0,011616 | 0,00004844 | 0,00004344 | ||
21.05.2026, 19:20:27 | 53 | 21 844 301 54,62% | 0,112879 | 0,00246576 | 0,00021616 | ||
21.05.2026, 19:20:26 | 31 | 3 193 792 7,99% | 1,145868 | 0,00365966 | 0,00003167 | ||
21.05.2026, 19:20:23 | 21 | 3 191 194 7,98% | 0,472298 | 0,00150719 | 0,00003236 | ||
21.05.2026, 19:20:22 | 23 | 1 670 465 4,18% | 0,103811 | 0,00017341 | 0,00001705 | ||
21.05.2026, 19:20:21 | 22 | 12 052 593 30,14% | 0,010303 | 0,00012418 | 0,00012037 | ||
21.05.2026, 19:20:20 | 31 | 2 063 219 5,16% | 1,658715 | 0,00342229 | 0,00002071 | ||
21.05.2026, 19:20:19 | 19 | 1 933 743 4,84% | 0,010233 | 0,00001978 | 0,00001953 |
