Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
22.05.2026, 12:53:01 | 0 | 612 | 0 | < 0,000001 | ||
22.05.2026, 12:52:58 | 0 | 612 | 0 | < 0,000001 | ||
22.05.2026, 12:52:55 | 1 | 801 | 56 426 0,15% | < 0,000001 | ||
22.05.2026, 12:52:52 | 1 | 801 | 56 426 0,15% | < 0,000001 | ||
22.05.2026, 12:52:49 | 2 | 989 | 91 096 0,23% | < 0,000001 | ||
22.05.2026, 12:52:46 | 0 | 612 | 0 | < 0,000001 | ||
22.05.2026, 12:52:43 | 0 | 612 | 0 | < 0,000001 | ||
22.05.2026, 12:52:40 | 0 | 612 | 0 | < 0,000001 | ||
22.05.2026, 12:52:37 | 1 | 737 | 21 000 0,06% | < 0,000001 | ||
22.05.2026, 12:52:34 | 0 | 612 | 0 | < 0,000001 | ||
22.05.2026, 12:52:31 | 0 | 612 | 0 | < 0,000001 | ||
22.05.2026, 12:52:28 | 0 | 612 | 0 | < 0,000001 | ||
22.05.2026, 12:52:25 | 2 | 924 | 55 670 0,14% | < 0,000001 | ||
22.05.2026, 12:52:22 | 1 | 801 | 34 682 0,09% | < 0,000001 | ||
22.05.2026, 12:52:19 | 0 | 612 | 0 | < 0,000001 | ||
22.05.2026, 12:52:16 | 1 | 737 | 21 000 0,06% | < 0,000001 | ||
22.05.2026, 12:52:13 | 0 | 612 | 0 | < 0,000001 | ||
22.05.2026, 12:52:10 | 1 | 801 | 56 426 0,15% | < 0,000001 | ||
22.05.2026, 12:52:07 | 0 | 612 | 0 | < 0,000001 | ||
22.05.2026, 12:52:04 | 2 | 925 | 77 426 0,2% | < 0,000001 |
