Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
23.05.2026, 07:20:15 | 35 | 3 646 555 6,64% | 0,147419 | 0,00053757 | 0,00005375 | ||
23.05.2026, 07:20:15 | 56 | 6 251 192 11,37% | 0,156183 | 0,00097633 | 0,00009763 | ||
23.05.2026, 07:20:14 | 49 | 5 979 023 10,88% | 0,125242 | 0,00074882 | 0,00007488 | ||
23.05.2026, 07:20:14 | 47 | 5 193 541 9,45% | 0,084328 | 0,00043796 | 0,00004379 | ||
23.05.2026, 07:20:14 | 56 | 5 873 319 10,68% | 0,062354 | 0,00036622 | 0,00003662 | ||
23.05.2026, 07:20:13 | 68 | 8 227 811 14,96% | 0,061432 | 0,00050545 | 0,00005054 | ||
23.05.2026, 07:20:13 | 55 | 6 761 479 12,3% | 0,076215 | 0,00051532 | 0,00005153 | ||
23.05.2026, 07:20:12 | 53 | 8 634 168 15,7% | 0,068091 | 0,00058791 | 0,00005879 | ||
23.05.2026, 07:20:12 | 48 | 7 637 605 13,89% | 0,066055 | 0,0005045 | 0,00005045 | ||
23.05.2026, 07:20:11 | 47 | 4 920 089 8,95% | 0,078816 | 0,00038778 | 0,00003877 | ||
23.05.2026, 07:20:11 | 66 | 9 569 071 17,4% | 0,082288 | 0,00078742 | 0,00007874 | ||
23.05.2026, 07:20:10 | 44 | 6 085 289 11,07% | 0,101507 | 0,00061769 | 0,00006176 | ||
23.05.2026, 07:20:10 | 61 | 9 055 766 16,47% | 0,151739 | 0,00137411 | 0,00013741 | ||
23.05.2026, 07:20:10 | 67 | 6 842 891 12,45% | 0,08947 | 0,00061223 | 0,00006122 | ||
23.05.2026, 07:20:09 | 62 | 10 982 388 19,97% | 0,070156 | 0,00077048 | 0,00007704 | ||
23.05.2026, 07:20:09 | 53 | 8 956 934 16,29% | 0,081953 | 0,00073405 | 0,0000734 | ||
23.05.2026, 07:20:08 | 61 | 6 929 989 12,6% | 0,153831 | 0,00106605 | 0,0001066 | ||
23.05.2026, 07:20:08 | 68 | 14 518 078 26,4% | 0,064885 | 0,00094201 | 0,0000942 | ||
23.05.2026, 07:20:07 | 58 | 9 913 567 18,03% | 0,070884 | 0,00070271 | 0,00007027 | ||
23.05.2026, 07:20:07 | 55 | 8 234 893 14,98% | 0,067854 | 0,00055877 | 0,00005587 |
