Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
22.05.2026, 12:05:46 | 93 | 12 351 289 22,46% | 0,12372 | 0,0015281 | 0,00015281 | ||
22.05.2026, 12:05:45 | 89 | 12 850 158 23,37% | 0,1787 | 0,00229633 | 0,00022963 | ||
22.05.2026, 12:05:45 | 94 | 14 862 089 27,03% | 0,192141 | 0,00285563 | 0,00028556 | ||
22.05.2026, 12:05:44 | 84 | 8 777 080 15,96% | 0,100864 | 0,00088529 | 0,00008852 | ||
22.05.2026, 12:05:44 | 74 | 18 665 921 33,94% | 0,120347 | 0,00224638 | 0,00022463 | ||
22.05.2026, 12:05:44 | 55 | 12 105 028 22,01% | 0,103883 | 0,0012575 | 0,00012575 | ||
22.05.2026, 12:05:43 | 68 | 8 152 903 14,83% | 0,149989 | 0,00122285 | 0,00012228 | ||
22.05.2026, 12:05:43 | 79 | 10 101 699 18,37% | 0,080579 | 0,00081398 | 0,00008139 | ||
22.05.2026, 12:05:42 | 75 | 13 321 479 24,23% | 0,318103 | 0,0042376 | 0,00042376 | ||
22.05.2026, 12:05:42 | 106 | 12 509 572 22,75% | 0,196469 | 0,00245774 | 0,00024577 | ||
22.05.2026, 12:05:41 | 79 | 13 211 257 24,03% | 0,101733 | 0,00134402 | 0,0001344 | ||
22.05.2026, 12:05:41 | 99 | 8 961 406 16,3% | 0,085153 | 0,00076309 | 0,0000763 | ||
22.05.2026, 12:05:40 | 74 | 11 578 624 21,06% | 0,057459 | 0,0006653 | 0,00006653 | ||
22.05.2026, 12:05:40 | 86 | 10 797 815 19,64% | 0,070377 | 0,00075992 | 0,00007599 | ||
22.05.2026, 12:05:40 | 51 | 11 366 352 20,67% | 0,074699 | 0,00084906 | 0,0000849 | ||
22.05.2026, 12:05:39 | 60 | 21 283 066 38,7% | 0,07055 | 0,00150154 | 0,00015015 | ||
22.05.2026, 12:05:39 | 84 | 11 360 107 20,66% | 0,095287 | 0,00108247 | 0,00010824 | ||
22.05.2026, 12:05:38 | 88 | 13 703 891 24,92% | 0,100123 | 0,00137208 | 0,0001372 | ||
22.05.2026, 12:05:38 | 76 | 7 363 339 13,39% | 0,120274 | 0,00088562 | 0,00008856 | ||
22.05.2026, 12:05:37 | 90 | 16 160 052 29,39% | 0,072782 | 0,00117617 | 0,00011761 |
