Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
25.05.2026, 05:18:52 | Send | 0,000001 ATOM | 0,0007 ATOM | ||||
25.05.2026, 05:18:52 | Send | 0 ATOM | 0,0007 ATOM | ||||
25.05.2026, 05:18:46 | Send | 0 ATOM | 0,0007 ATOM | ||||
25.05.2026, 05:18:46 | Send | 0,000001 ATOM | 0,0007 ATOM | ||||
25.05.2026, 05:18:40 | IBC receive | 0,0032 ATOM | |||||
25.05.2026, 05:18:40 | Send | 0,000001 ATOM | 0,0007 ATOM | ||||
25.05.2026, 05:18:40 | Send | 0,000001 ATOM | 0,0007 ATOM | ||||
25.05.2026, 05:18:35 | Send | 0 ATOM | 0,0007 ATOM | ||||
25.05.2026, 05:18:35 | Send | 0 ATOM | 0,0007 ATOM | ||||
25.05.2026, 05:18:35 | Send | 0,000001 ATOM | 0,0007 ATOM | ||||
25.05.2026, 05:18:35 | Send | 0,000001 ATOM | 0,0007 ATOM | ||||
25.05.2026, 05:18:29 | Send | 0,000001 ATOM | 0,0007 ATOM | ||||
25.05.2026, 05:18:23 | Send | 0 ATOM | 0,0007 ATOM | ||||
25.05.2026, 05:18:23 | Send | 0 ATOM | 0,0007 ATOM | ||||
25.05.2026, 05:18:23 | Send | 0,000001 ATOM | 0,0007 ATOM | ||||
25.05.2026, 05:18:23 | Send | 0 ATOM | 0,0007 ATOM | ||||
25.05.2026, 05:18:23 | Send | 0,000001 ATOM | 0,0007 ATOM | ||||
25.05.2026, 05:18:11 | Send | 0 ATOM | 0,0007 ATOM | ||||
25.05.2026, 05:18:11 | Send | 0,000001 ATOM | 0,0007 ATOM | ||||
25.05.2026, 05:18:05 | IBC receive | 0,002372 ATOM |
