Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
22.05.2026, 05:16:55 | 4 | 2 009 | 756 226 0,01% | 281 474 976 710 655 | 2,327035 | 0,001231 | ||
22.05.2026, 05:16:54 | 3 | 1 624 | 689 605 0,01% | 281 474 976 710 655 | 1,267189 | 0,000611 | ||
22.05.2026, 05:16:54 | 1 | 941 | 77 928 0,01% | 281 474 976 710 655 | 2,421696 | 0,000132 | ||
22.05.2026, 05:16:54 | 4 | 2 009 | 975 353 0,01% | 281 474 976 710 655 | 2,388363 | 0,00163 | ||
22.05.2026, 05:16:53 | 1 | 941 | 271 833 0,01% | 281 474 976 710 655 | 2,602312 | 0,000495 | ||
22.05.2026, 05:16:53 | 1 | 856 | 173 411 0,01% | 281 474 976 710 655 | 1,46879 | 0,000178 | ||
22.05.2026, 05:16:53 | 2 | 1 327 | 476 702 0,01% | 281 474 976 710 655 | 8,540029 | 0,002849 | ||
22.05.2026, 05:16:52 | 8 | 5 321 | 1 684 400 0,01% | 281 474 976 710 655 | 1,651438 | 0,001947 | ||
22.05.2026, 05:16:52 | 5 | 2 831 | 952 875 0,01% | 281 474 976 710 655 | 2,508907 | 0,001673 | ||
22.05.2026, 05:16:51 | 3 | 1 699 | 529 767 0,01% | 281 474 976 710 655 | 9,87544 | 0,003662 | ||
22.05.2026, 05:16:51 | 5 | 2 466 | 1 157 232 0,01% | 281 474 976 710 655 | 2,272576 | 0,00184 | ||
22.05.2026, 05:16:51 | 2 | 1 326 | 476 784 0,01% | 281 474 976 710 655 | 6,966635 | 0,002325 | ||
22.05.2026, 05:16:50 | 2 | 1 327 | 153 217 0,01% | 281 474 976 710 655 | 21,305799 | 0,002285 | ||
22.05.2026, 05:16:50 | 6 | 2 863 | 1 118 723 0,01% | 281 474 976 710 655 | 5,610196 | 0,004393 | ||
22.05.2026, 05:16:49 | 1 | 991 | 302 053 0,01% | 281 474 976 710 655 | 19,772471 | 0,00418 | ||
22.05.2026, 05:16:49 | 2 | 1 631 | 1 429 141 0,01% | 281 474 976 710 655 | 23,69549 | 0,023704 | ||
22.05.2026, 05:16:49 | 6 | 2 864 | 679 796 0,01% | 281 474 976 710 655 | 11,41617 | 0,005432 | ||
22.05.2026, 05:16:49 | 5 | 2 479 | 1 081 346 0,01% | 281 474 976 710 655 | 5,73884 | 0,004343 | ||
22.05.2026, 05:16:48 | 1 | 942 | 90 423 0,01% | 281 474 976 710 655 | 33,729906 | 0,002134 | ||
22.05.2026, 05:16:48 | 2 | 1 696 | 1 034 156 0,01% | 281 474 976 710 655 | 43,256821 | 0,031314 |
