Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0x412658e5 | 22.05.2026, 16:34:11 | 0FTM | 0,00019484 | |||||
0x412658e5 | 22.05.2026, 16:34:11 | 0FTM | 0,00019484 | |||||
0x0200d433 | 22.05.2026, 16:34:11 | 0FTM | 0,08287563 | |||||
0x00000b07 | 22.05.2026, 16:34:00 | 0FTM | 0,00069741 | |||||
0x00000699 | 22.05.2026, 16:32:31 | 0FTM | 0,0006565 | |||||
0x00000b07 | 22.05.2026, 16:31:51 | 0FTM | 0,00066105 | |||||
asterizmClReceive | 22.05.2026, 16:31:38 | 0FTM | 0,00008609 | |||||
0x942fda17 | 22.05.2026, 16:31:33 | 0FTM | 0,00395082 | |||||
0x0e561bea | 22.05.2026, 16:31:33 | 0FTM | 0,00413069 | |||||
0x03018307 | 22.05.2026, 16:31:32 | 0FTM | 0,00045749 | |||||
0x942fda17 | 22.05.2026, 16:31:32 | 0FTM | 0,0056873 | |||||
0x412658e5 | 22.05.2026, 16:31:31 | 0FTM | 0,0081948 | |||||
claimMintRewardAndShare | 22.05.2026, 16:31:31 | 0FTM | 0,00008284 | |||||
0x030198df | 22.05.2026, 16:31:31 | 0FTM | 0,00045974 | |||||
0x00000699 | 22.05.2026, 16:31:26 | 0FTM | 0,00080212 | |||||
voteOnAction | 22.05.2026, 16:31:08 | 0FTM | 0,00007469 | |||||
transferMessage | 22.05.2026, 16:31:02 | 0FTM | 0,00011942 | |||||
transfer | 22.05.2026, 16:30:54 | 0FTM | 0,00698591 | |||||
0x3161b7f6 | 22.05.2026, 16:30:49 | 0FTM | 0,00004774 | |||||
0x3161b7f6 | 22.05.2026, 16:30:49 | 0FTM | 0,00004776 |
