Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
23.05.2026, 20:43:25 | 1 | 1 138 | 124 798 0,74% | 17 000 000 | 1 | 0,000124 | ||
23.05.2026, 20:43:20 | 5 | 5 436 | 1 246 278 7,34% | 17 000 000 | 3,264635 | 0,004068 | ||
23.05.2026, 20:43:15 | 9 | 6 380 | 1 291 223 7,6% | 16 999 984 | 1,145709 | 0,001479 | ||
23.05.2026, 20:43:10 | 4 | 2 723 | 541 320 3,19% | 16 983 400 | 1,384596 | 0,000749 | ||
23.05.2026, 20:43:05 | 14 | 14 482 | 2 403 430 14,14% | 17 000 000 | 2,95534 | 0,007102 | ||
23.05.2026, 20:43:00 | 5 | 3 289 | 622 062 3,66% | 17 000 000 | 1,133338 | 0,000705 | ||
23.05.2026, 20:42:55 | 5 | 2 417 | 444 670 2,62% | 17 000 000 | 1,454047 | 0,000646 | ||
23.05.2026, 20:42:50 | 10 | 6 277 | 769 515 4,53% | 17 000 000 | 1,26815 | 0,000975 | ||
23.05.2026, 20:42:45 | 4 | 7 232 | 806 912 4,75% | 17 000 000 | 1,258008 | 0,001015 | ||
23.05.2026, 20:42:40 | 17 | 14 688 | 2 480 138 14,58% | 17 016 600 | 1,239191 | 0,003073 | ||
23.05.2026, 20:42:35 | 13 | 11 803 | 1 906 833 11,22% | 17 000 000 | 2,530053 | 0,004824 | ||
23.05.2026, 20:42:30 | 3 | 2 405 | 200 427 1,18% | 17 000 000 | 1 | 0,0002 | ||
23.05.2026, 20:42:25 | 17 | 13 304 | 2 025 339 11,92% | 17 000 000 | 1,406321 | 0,002848 | ||
23.05.2026, 20:42:20 | 13 | 8 654 | 1 192 138 7,02% | 17 000 000 | 1,308322 | 0,001559 | ||
23.05.2026, 20:42:15 | 15 | 9 763 | 1 182 578 6,96% | 16 999 984 | 1,050491 | 0,001242 | ||
23.05.2026, 20:42:10 | 12 | 10 330 | 1 043 304 6,15% | 16 983 400 | 1,142795 | 0,001192 | ||
23.05.2026, 20:42:05 | 12 | 10 514 | 1 848 522 10,88% | 17 000 000 | 2,695409 | 0,004982 | ||
23.05.2026, 20:42:00 | 6 | 4 780 | 630 260 3,71% | 17 000 000 | 1,391131 | 0,000876 | ||
23.05.2026, 20:41:55 | 7 | 4 757 | 701 944 4,13% | 17 000 000 | 1 | 0,000701 | ||
23.05.2026, 20:41:50 | 4 | 2 686 | 356 931 2,1% | 17 000 000 | 1,041884 | 0,000371 |
