Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
24.05.2026, 00:13:25 | 35 | 27 105 | 4 344 159 25,56% | 17 000 000 | 1,121102 | 0,00487 | ||
24.05.2026, 00:13:20 | 23 | 31 586 | 6 363 005 37,43% | 17 000 000 | 1,396978 | 0,008888 | ||
24.05.2026, 00:13:15 | 24 | 16 135 | 2 962 705 17,43% | 17 000 000 | 0,95484 | 0,002828 | ||
24.05.2026, 00:13:10 | 11 | 7 953 | 4 493 188 26,44% | 17 000 000 | 1,897869 | 0,008527 | ||
24.05.2026, 00:13:05 | 17 | 13 479 | 2 340 964 13,78% | 17 000 000 | 1,24009 | 0,002903 | ||
24.05.2026, 00:13:00 | 28 | 20 658 | 3 466 426 20,4% | 17 000 000 | 1,211508 | 0,004199 | ||
24.05.2026, 00:12:55 | 40 | 35 400 | 7 819 374 46% | 17 000 000 | 1,362212 | 0,010651 | ||
24.05.2026, 00:12:50 | 3 | 2 754 | 139 673 0,83% | 17 000 000 | 1,213856 | 0,000169 | ||
24.05.2026, 00:12:45 | 26 | 20 624 | 3 471 983 20,43% | 17 000 000 | 1,809397 | 0,006282 | ||
24.05.2026, 00:12:40 | 23 | 14 107 | 3 170 435 18,65% | 17 000 000 | 1,52127 | 0,004823 | ||
24.05.2026, 00:12:35 | 10 | 8 975 | 1 137 030 6,69% | 17 000 000 | 1,066619 | 0,001212 | ||
24.05.2026, 00:12:30 | 0 | 912 | 0 | 17 000 000 | 0Gwei | 0xDAI | ||
24.05.2026, 00:12:25 | 13 | 8 407 | 1 303 744 7,67% | 17 000 000 | 1,131805 | 0,001475 | ||
24.05.2026, 00:12:20 | 20 | 13 665 | 2 261 069 13,31% | 17 000 000 | 1,46851 | 0,00332 | ||
24.05.2026, 00:12:15 | 6 | 6 468 | 747 802 4,4% | 17 000 000 | 1,104258 | 0,000825 | ||
24.05.2026, 00:12:10 | 6 | 4 717 | 699 670 4,12% | 17 000 000 | 1,781671 | 0,001246 | ||
24.05.2026, 00:12:05 | 25 | 18 589 | 3 186 943 18,75% | 17 000 000 | 1,394106 | 0,004442 | ||
24.05.2026, 00:12:00 | 7 | 7 793 | 1 360 166 8,01% | 17 000 000 | 1,9056 | 0,002591 | ||
24.05.2026, 00:11:55 | 12 | 13 022 | 2 695 320 15,86% | 17 000 000 | 2,589771 | 0,00698 | ||
24.05.2026, 00:11:50 | 18 | 12 912 | 2 421 417 14,25% | 17 000 000 | 1,248435 | 0,003022 |
