Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
24.05.2026, 00:20:25 | 10 | 13 085 | 3 289 138 19,35% | 17 000 000 | 3,93232 | 0,012933 | ||
24.05.2026, 00:20:20 | 8 | 7 359 | 807 702 4,76% | 17 000 000 | 1,148443 | 0,000927 | ||
24.05.2026, 00:20:15 | 20 | 14 205 | 3 081 926 18,13% | 17 000 000 | 2,428666 | 0,007484 | ||
24.05.2026, 00:20:10 | 10 | 7 975 | 1 166 295 6,87% | 17 000 000 | 0,985595 | 0,001149 | ||
24.05.2026, 00:20:05 | 10 | 6 836 | 889 911 5,24% | 17 000 000 | 0,97893 | 0,000871 | ||
24.05.2026, 00:20:00 | 11 | 12 753 | 1 744 655 10,27% | 17 000 000 | 1,300556 | 0,002269 | ||
24.05.2026, 00:19:55 | 19 | 13 574 | 1 653 078 9,73% | 17 000 000 | 1,100779 | 0,001819 | ||
24.05.2026, 00:19:50 | 5 | 3 637 | 590 138 3,48% | 17 000 000 | 0,619427 | 0,000365 | ||
24.05.2026, 00:19:45 | 5 | 4 411 | 722 804 4,26% | 17 000 000 | 1,191812 | 0,000861 | ||
24.05.2026, 00:19:40 | 19 | 14 283 | 2 152 775 12,67% | 17 000 000 | 2,534667 | 0,005456 | ||
24.05.2026, 00:19:35 | 8 | 133 194 | 5 961 549 35,07% | 17 000 000 | 1,004396 | 0,005987 | ||
24.05.2026, 00:19:30 | 9 | 5 065 | 902 249 5,31% | 17 000 000 | 1,263997 | 0,00114 | ||
24.05.2026, 00:19:25 | 12 | 13 234 | 2 085 262 12,27% | 17 000 000 | 2,275441 | 0,004744 | ||
24.05.2026, 00:19:20 | 18 | 16 119 | 2 318 638 13,64% | 17 000 000 | 1,176032 | 0,002726 | ||
24.05.2026, 00:19:15 | 13 | 12 293 | 2 043 192 12,02% | 17 000 000 | 2,481665 | 0,00507 | ||
24.05.2026, 00:19:10 | 13 | 8 199 | 1 453 355 8,55% | 17 000 000 | 1,313698 | 0,001909 | ||
24.05.2026, 00:19:05 | 16 | 11 849 | 1 692 276 9,96% | 17 000 000 | 2,756818 | 0,004665 | ||
24.05.2026, 00:19:00 | 4 | 2 978 | 340 011 2,01% | 16 999 968 | 1,254897 | 0,000426 | ||
24.05.2026, 00:18:55 | 16 | 18 825 | 4 819 973 28,39% | 16 983 384 | 1,412693 | 0,006809 | ||
24.05.2026, 00:18:50 | 5 | 4 499 | 684 293 4,04% | 16 966 816 | 1,090986 | 0,000746 |
