Transactions
| Txn hash | Block | Method | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|---|
23.05.2026, 21:23:56 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
23.05.2026, 21:23:55 | 0xe0f2b72d | Ethereum Set Code | 0KLAY | 0,00559277 | |||||
23.05.2026, 21:23:55 | transfer | Legacy Transaction | 0KLAY | 0,00120419 | |||||
23.05.2026, 21:23:54 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
23.05.2026, 21:23:53 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
23.05.2026, 21:23:53 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
23.05.2026, 21:23:52 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
23.05.2026, 21:23:52 | 0x44ee3c5b | Legacy Transaction | 0KLAY | 0,00248024 | |||||
23.05.2026, 21:23:51 | transfer | Smart Contract Execution | 0KLAY | 0,00123455 | |||||
23.05.2026, 21:23:49 | 0xecb89bd8 | Smart Contract Execution | 0KLAY | 0,00952899 | |||||
23.05.2026, 21:23:49 | transmit | Ethereum Dynamic Fee | 0KLAY | 0,00381344 | |||||
23.05.2026, 21:23:49 | borrowFrom | Fee Delegated Smart Contract Execution | 0KLAY | 0,00379099 | |||||
23.05.2026, 21:23:49 | transfer | Legacy Transaction | 0KLAY | 0,00292324 | |||||
23.05.2026, 21:23:49 | transfer | Legacy Transaction | 0KLAY | 0,00292382 | |||||
23.05.2026, 21:23:48 | 0x7b227365 | Value Transfer Memo | 0KLAY | 0,0007832 | |||||
23.05.2026, 21:23:47 | -- | Value Transfer | 684,1794225 | 0,0005775 | |||||
23.05.2026, 21:23:46 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0,00910742 | |||||
23.05.2026, 21:23:46 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,10943042 | |||||
23.05.2026, 21:23:46 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,10943174 | |||||
23.05.2026, 21:23:45 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,10942808 |
