Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
23.05.2026, 03:15:23 | 2 | 414 528 000 | 0KAVA | ||
23.05.2026, 03:15:17 | 6 | 2 179 240 919,151859 | 0KAVA | ||
23.05.2026, 03:15:11 | 2 | 1 289 288 000,0015 | 0KAVA | ||
23.05.2026, 03:15:05 | 0 | 0KAVA | 0KAVA | ||
23.05.2026, 03:15:00 | 0 | 0KAVA | 0KAVA | ||
23.05.2026, 03:14:54 | 0 | 0KAVA | 0KAVA | ||
23.05.2026, 03:14:48 | 1 | 0,022044 | 0KAVA | ||
23.05.2026, 03:14:43 | 0 | 0KAVA | 0KAVA | ||
23.05.2026, 03:14:37 | 0 | 0KAVA | 0KAVA | ||
23.05.2026, 03:14:31 | 0 | 0KAVA | 0KAVA | ||
23.05.2026, 03:14:26 | 1 | 0,007 | 0KAVA | ||
23.05.2026, 03:14:20 | 0 | 0KAVA | 0KAVA | ||
23.05.2026, 03:14:14 | 0 | 0KAVA | 0KAVA | ||
23.05.2026, 03:14:08 | 1 | 0,005 | 0KAVA | ||
23.05.2026, 03:14:03 | 0 | 0KAVA | 0KAVA | ||
23.05.2026, 03:13:57 | 2 | 1 192 305 600 | 0KAVA | ||
23.05.2026, 03:13:51 | 1 | 0,012297 | 0KAVA | ||
23.05.2026, 03:13:45 | 6 | 4 353 484 379,56 | 0KAVA | ||
23.05.2026, 03:13:40 | 0 | 0KAVA | 0KAVA | ||
23.05.2026, 03:13:34 | 2 | 1 402 264 929,495 | 0KAVA |











