Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
23.05.2026, 03:00:06 | 1 | 0,0015 | 0KAVA | ||
23.05.2026, 03:00:00 | 2 | 2 029 000 000,05 | 0KAVA | ||
23.05.2026, 02:59:54 | 5 | 7 458 834 730 | 0KAVA | ||
23.05.2026, 02:59:49 | 0 | 0KAVA | 0KAVA | ||
23.05.2026, 02:59:43 | 2 | 2 625 153 510 | 0KAVA | ||
23.05.2026, 02:59:37 | 3 | 4 401 800 970 | 0KAVA | ||
23.05.2026, 02:59:31 | 0 | 0KAVA | 0KAVA | ||
23.05.2026, 02:59:26 | 3 | 2 920 882 032,67 | 0KAVA | ||
23.05.2026, 02:59:20 | 5 | 3 693 081 263,56 | 0KAVA | ||
23.05.2026, 02:59:14 | 4 | 4 941 512 670,67 | 0KAVA | ||
23.05.2026, 02:59:09 | 0 | 0KAVA | 0KAVA | ||
23.05.2026, 02:59:03 | 2 | 2 248 678 030 | 0KAVA | ||
23.05.2026, 02:58:57 | 9 | 10 476 447 938,255 | 0KAVA | ||
23.05.2026, 02:58:51 | 0 | 0KAVA | 0KAVA | ||
23.05.2026, 02:58:46 | 0 | 0KAVA | 0KAVA | ||
23.05.2026, 02:58:40 | 4 | 4 413 112 580 | 0KAVA | ||
23.05.2026, 02:58:34 | 3 | 2 364 615 930,005 | 0KAVA | ||
23.05.2026, 02:58:28 | 3 | 4 464 350 270 | 0KAVA | ||
23.05.2026, 02:58:22 | 0 | 0KAVA | 0KAVA | ||
23.05.2026, 02:58:17 | 2 | 2 369 425 550 | 0KAVA |












