Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
22.05.2026, 19:21:17 | EVM txn | 0 KAVA | -- | ||||
22.05.2026, 19:21:11 | EVM txn | 0 KAVA | -- | ||||
22.05.2026, 19:21:11 | EVM txn | 0 KAVA | -- | ||||
22.05.2026, 19:21:11 | EVM txn | 0 KAVA | -- | ||||
22.05.2026, 19:21:11 | EVM txn | 0 KAVA | -- | ||||
22.05.2026, 19:21:11 | EVM txn | 0 KAVA | -- | ||||
22.05.2026, 19:21:11 | EVM txn | 0 KAVA | -- | ||||
22.05.2026, 19:21:06 | EVM txn | 0 KAVA | -- | ||||
22.05.2026, 19:21:06 | EVM txn | 0 KAVA | -- | ||||
22.05.2026, 19:20:54 | EVM txn | 0 KAVA | -- | ||||
22.05.2026, 19:20:54 | EVM txn | 0 KAVA | -- | ||||
22.05.2026, 19:20:48 | EVM txn | 0 KAVA | -- | ||||
22.05.2026, 19:20:48 | Send | 586,6 KAVA | -- | ||||
22.05.2026, 19:20:42 | EVM txn | 0 KAVA | -- | ||||
22.05.2026, 19:20:31 | EVM txn | 0 KAVA | -- | ||||
22.05.2026, 19:20:25 | EVM txn | 0 KAVA | -- | ||||
22.05.2026, 19:20:25 | EVM txn | 0 KAVA | -- | ||||
22.05.2026, 19:20:25 | EVM txn | 0 KAVA | -- | ||||
22.05.2026, 19:20:25 | Withdraw | -- | |||||
22.05.2026, 19:20:25 | IBC acknowledgement | -- | -- |
