Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
23.05.2026, 13:52:19 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000001 | ||
23.05.2026, 13:52:09 | 4 | 1 179 047 2,36% | 50 000 000 | 0,00000001 | ||
23.05.2026, 13:51:59 | 3 | 1 163 571 2,33% | 50 000 000 | 0,00000001 | ||
23.05.2026, 13:51:49 | 4 | 1 187 435 2,38% | 50 000 000 | 0,00000001 | ||
23.05.2026, 13:51:39 | 10 | 1 434 549 2,87% | 50 000 000 | 0,0000004 | ||
23.05.2026, 13:51:29 | 4 | 1 187 435 2,38% | 50 000 000 | 0,00000001 | ||
23.05.2026, 13:51:19 | 3 | 1 169 171 2,34% | 50 000 000 | 0,00000001 | ||
23.05.2026, 13:51:09 | 4 | 1 179 047 2,36% | 50 000 000 | 0,00000001 | ||
23.05.2026, 13:50:59 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000001 | ||
23.05.2026, 13:50:49 | 4 | 3 680 358 7,37% | 50 000 000 | 0,00000002 | ||
23.05.2026, 13:50:39 | 4 | 6 110 065 12,23% | 50 000 000 | 0,00000003 | ||
23.05.2026, 13:50:29 | 6 | 2 588 325 5,18% | 50 000 000 | 0,00000005 | ||
23.05.2026, 13:50:19 | 4 | 1 201 418 2,41% | 50 000 000 | 0,00000015 | ||
23.05.2026, 13:50:09 | 4 | 3 674 782 7,35% | 50 000 000 | 0,00000002 | ||
23.05.2026, 13:49:59 | 4 | 5 414 374 10,83% | 50 000 000 | 0,00000003 | ||
23.05.2026, 13:49:49 | 5 | 7 418 891 14,84% | 50 000 000 | 0,00000125 | ||
23.05.2026, 13:49:39 | 6 | 2 309 012 4,62% | 50 000 000 | 0,00000011 | ||
23.05.2026, 13:49:29 | 4 | 1 184 571 2,37% | 50 000 000 | 0,00000004 | ||
23.05.2026, 13:49:19 | 3 | 1 169 171 2,34% | 50 000 000 | 0,00000001 | ||
23.05.2026, 13:49:09 | 4 | 1 179 047 2,36% | 50 000 000 | 0,00000001 |
