Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
23.05.2026, 13:02:29 | 4 | 1 179 035 2,36% | 50 000 000 | 0,00000022 | ||
23.05.2026, 13:02:19 | 3 | 1 166 359 2,34% | 50 000 000 | 0,00000001 | ||
23.05.2026, 13:02:09 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000001 | ||
23.05.2026, 13:01:59 | 7 | 1 298 554 2,6% | 50 000 000 | 0,0000004 | ||
23.05.2026, 13:01:49 | 4 | 1 188 395 2,38% | 50 000 000 | 0,00000002 | ||
23.05.2026, 13:01:39 | 3 | 1 169 159 2,34% | 50 000 000 | 0,00000001 | ||
23.05.2026, 13:01:29 | 4 | 1 179 047 2,36% | 50 000 000 | 0,00000022 | ||
23.05.2026, 13:01:19 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000001 | ||
23.05.2026, 13:01:09 | 4 | 1 187 435 2,38% | 50 000 000 | 0,00000022 | ||
23.05.2026, 13:00:59 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000001 | ||
23.05.2026, 13:00:49 | 3 | 1 163 571 2,33% | 50 000 000 | 0,00000001 | ||
23.05.2026, 13:00:39 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000001 | ||
23.05.2026, 13:00:29 | 4 | 1 535 052 3,08% | 50 000 000 | 0,00000058 | ||
23.05.2026, 13:00:19 | 4 | 1 191 195 2,39% | 50 000 000 | 0,00000001 | ||
23.05.2026, 13:00:09 | 4 | 1 206 901 2,42% | 50 000 000 | 0,00000019 | ||
23.05.2026, 12:59:59 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000001 | ||
23.05.2026, 12:59:49 | 3 | 1 163 571 2,33% | 50 000 000 | 0,00000001 | ||
23.05.2026, 12:59:39 | 5 | 1 252 209 2,51% | 50 000 000 | 0,00000061 | ||
23.05.2026, 12:59:29 | 3 | 1 157 971 2,32% | 50 000 000 | 0,00000001 | ||
23.05.2026, 12:59:19 | 3 | 1 166 359 2,34% | 50 000 000 | 0,00000001 |
