Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
23.05.2026, 10:37:51 | 48 | 9 280 075 23,21% | 40 000 000 | |
23.05.2026, 10:37:49 | 44 | 9 160 364 22,91% | 40 000 000 | |
23.05.2026, 10:37:47 | 50 | 12 899 624 32,25% | 40 000 000 | |
23.05.2026, 10:37:45 | 57 | 12 821 254 32,06% | 40 000 000 | |
23.05.2026, 10:37:43 | 45 | 8 651 128 21,63% | 40 000 000 | |
23.05.2026, 10:37:41 | 46 | 9 280 176 23,21% | 40 000 000 | |
23.05.2026, 10:37:39 | 45 | 9 746 324 24,37% | 40 000 000 | |
23.05.2026, 10:37:37 | 45 | 9 146 450 22,87% | 40 000 000 | |
23.05.2026, 10:37:35 | 49 | 9 218 577 23,05% | 40 000 000 | |
23.05.2026, 10:37:33 | 49 | 11 902 750 29,76% | 40 000 000 | |
23.05.2026, 10:37:31 | 45 | 9 526 171 23,82% | 40 000 000 | |
23.05.2026, 10:37:29 | 45 | 10 062 721 25,16% | 40 000 000 | |
23.05.2026, 10:37:27 | 45 | 9 462 308 23,66% | 40 000 000 | |
23.05.2026, 10:37:25 | 51 | 11 163 215 27,91% | 40 000 000 | |
23.05.2026, 10:37:23 | 48 | 11 628 807 29,08% | 40 000 000 | |
23.05.2026, 10:37:21 | 47 | 9 812 772 24,54% | 40 000 000 | |
23.05.2026, 10:37:19 | 44 | 9 275 881 23,19% | 40 000 000 | |
23.05.2026, 10:37:17 | 45 | 9 840 779 24,61% | 40 000 000 | |
23.05.2026, 10:37:15 | 47 | 8 181 329 20,46% | 40 000 000 | |
23.05.2026, 10:37:13 | 47 | 9 874 787 24,69% | 40 000 000 |
