Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
22.05.2026, 21:35:36 | 213 | 79 910 903 57,08% | 140 000 000 | 428,158087 | 14,261793 | 19,95270574 | ||
22.05.2026, 21:35:34 | 270 | 88 155 549 62,97% | 140 000 000 | 444,323426 | 17,123686 | 22,04588879 | ||
22.05.2026, 21:35:32 | 201 | 71 785 415 51,28% | 140 000 000 | 439,790041 | 13,543107 | 18,02740285 | ||
22.05.2026, 21:35:30 | 179 | 55 398 109 39,58% | 140 000 000 | 451,402356 | 10,99962 | 14,00721684 | ||
22.05.2026, 21:35:29 | 233 | 78 547 940 56,11% | 140 000 000 | 443,157824 | 14,886776 | 19,92235756 | ||
22.05.2026, 21:35:27 | 190 | 70 713 418 50,51% | 140 000 000 | 470,041584 | 15,224614 | 18,01363247 | ||
22.05.2026, 21:35:25 | 233 | 80 121 805 57,23% | 140 000 000 | 451,172237 | 15,68005 | 20,46868332 | ||
22.05.2026, 21:35:23 | 253 | 79 386 621 56,71% | 140 000 000 | 448,137627 | 15,234899 | 20,34123274 | ||
22.05.2026, 21:35:22 | 206 | 71 532 904 51,1% | 140 000 000 | 443,244392 | 13,30001 | 18,4065484 | ||
22.05.2026, 21:35:20 | 252 | 84 651 525 60,47% | 140 000 000 | 446,45092 | 15,964116 | 21,82863433 | ||
22.05.2026, 21:35:18 | 200 | 75 705 848 54,08% | 140 000 000 | 434,669744 | 13,315541 | 19,59149963 | ||
22.05.2026, 21:35:16 | 213 | 65 808 681 47,01% | 140 000 000 | 435,995237 | 11,574145 | 17,11812581 | ||
22.05.2026, 21:35:15 | 233 | 99 189 013 70,85% | 140 000 000 | 424,965486 | 16,355794 | 25,79611313 | ||
22.05.2026, 21:35:13 | 269 | 102 321 638 73,09% | 140 000 000 | 418,310956 | 16,209769 | 26,59249255 | ||
22.05.2026, 21:35:11 | 235 | 86 635 887 61,89% | 140 000 000 | 440,897577 | 15,640778 | 22,55677418 | ||
22.05.2026, 21:35:09 | 207 | 77 217 768 55,16% | 140 000 000 | 417,273212 | 12,923448 | 19,29745754 | ||
22.05.2026, 21:35:08 | 249 | 89 368 268 63,84% | 140 000 000 | 415,059881 | 14,72842 | 22,36476263 | ||
22.05.2026, 21:35:06 | 267 | 92 825 588 66,31% | 140 000 000 | 422,550807 | 15,974375 | 23,24915124 | ||
22.05.2026, 21:35:04 | 237 | 90 157 587 64,4% | 140 000 000 | 423,281597 | 15,552855 | 22,60919233 | ||
22.05.2026, 21:35:02 | 228 | 75 817 628 54,16% | 140 000 000 | 427,882822 | 13,360476 | 19,08058416 |
